Lower Colorado River Authority (LCRA) P25
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
5007 | 2025-08-10T16:42:48-05:00 | Gonz SO Disp 1 | Sheriff Ch. 1 Dispatch | Law Dispatch |
5534 | 2025-08-10T17:46:01-05:00 | Hays Co SO 1 | Sheriff Ch. 1 Dispatch | Law Dispatch |
6530 | 2025-08-10T23:04:31-05:00 | Hill Comm | Hill Country Common | Interop |
7001 | 2025-08-11T00:48:03-05:00 | Kendall Co Law | Law Primary (all county LE) | Law Dispatch |
7002 | 2025-08-11T00:43:22-05:00 | Kendall Co Info | Information (all county LE) | Law Tac |
7004 | 2025-08-10T17:54:45-05:00 | Kendall Co Ops 2 | Ops 2 | Multi-Tac |
7013 | 2025-08-10T10:38:33-05:00 | Boerne Fire 1 | Fire 1 | Fire-Tac |
7023 | 2025-08-10T07:08:29-05:00 | Kendall 1 - SO | Kendall 1 - Sheriff Tac | Law Tac |
7028 | 2025-08-11T00:18:52-05:00 | Kendall Fire/EMS | Fire/EMS Dispatch (Link to 155.400 MHz) | Fire Dispatch |
7031 | 2025-08-11T00:30:30-05:00 | Kendall Fire Res | Fire/EMS Response | Fire Dispatch |
8005 | 2025-08-10T16:29:39-05:00 | Guad SO West | Sheriff Dispatch West (Marion PD, Santa Clara Marshals) | Law Dispatch |
8501 | 2025-08-11T00:40:08-05:00 | Gill Co LE-1 | Law Primary 1 (Sheriff and Fredericksburg Police) | Law Dispatch |
8503 | 2025-08-10T12:15:38-05:00 | Gill Co SO 1 | Sheriff 1 Car-to-Car ("SO Channel") | Law Talk |
8521 | 2025-08-10T22:03:20-05:00 | Gill Co Fire 1 | County Fire/EMS 1 Primary/Response | Fire Dispatch |
8525 | 2025-08-10T16:52:29-05:00 | Stonewall Fire 1 | Stonewall Fire Ops 1 | Fire-Tac |
10018 | 2025-08-10T19:31:30-05:00 | Kerrville EMS 1 | EMS Primary (158.8425 MHz Link) | EMS Dispatch |
15001 | 2025-08-10T01:41:03-05:00 | BISD Buses Ch. 1 | BISD Buses Ch. 1 | Schools |
16538 | 2025-08-10T12:54:14-05:00 | WC_ALARM | Fire/EMS Dispatch | Fire Dispatch |
Showing 1 to 18 of 18 entries