Metropolitan Area Regional Radio System (MARRS)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
129 | 2025-08-09T23:38:06-05:00 | MCC Police 1 | Police Dispatch | Security |
30281 | 2025-08-10T20:39:13-05:00 | Public Safety | Public Safety Dispatch - MARRS Wide Information | Interop |
31410 | 2025-08-10T08:58:22-05:00 | |||
31501 | 2025-08-10T20:58:45-05:00 | KHP Troop A Disp | Highway Patrol Troop A Dispatch | Law Dispatch |
31502 | 2025-08-10T09:23:11-05:00 | KHP Common | Highway Patrol Common | Law Tac |
31802 | 2025-08-10T20:53:28-05:00 | Centerpoint Med | Centerpoint Medical Center ER (Patient Reports) | Hospital |
31803 | 2025-08-10T20:24:14-05:00 | Childrens Mercy | Childrens Mercy Hospital ER (Patient Reports) | Hospital |
31804 | 2025-08-10T16:46:39-05:00 | Childrens South | Childrens Mercy South Hospital ER (Patient Reports) | Hospital |
31806 | 2025-08-10T21:00:32-05:00 | KU Med Center | KU Medical Center ER (Patient Reports) | Hospital |
31807 | 2025-08-10T20:52:13-05:00 | LMH Health | Lawrence Medical Hospital ER (Patient Reports) | Hospital |
31808 | 2025-08-10T19:40:56-05:00 | Lee's Summit Med | Lee's Summit Medical Center ER (Patient Reports) | Hospital |
31809 | 2025-08-10T19:48:55-05:00 | Liberty Hospital | Liberty Hospital ER (Patient Reports) | Hospital |
31811 | 2025-08-10T16:47:27-05:00 | Menorah Hospital | Menorah Hospital ER (Patient Reports) | Hospital |
31813 | 2025-08-10T21:00:43-05:00 | NorthKC Hospital | North Kansas City Hospital (Patient Reports) | Hospital |
31814 | 2025-08-10T20:50:38-05:00 | OverlandPark Med | Overland Park Medical Center ER (Patient Reports) | Hospital |
31815 | 2025-08-10T15:47:21-05:00 | Olathe MedCenter | Olathe Medical Center ER (Patient Reports) | Hospital |
31816 | 2025-08-10T20:54:38-05:00 | Providence Med | Providence Medical Center ER (Patient Reports) | Hospital |
31817 | 2025-08-10T20:10:05-05:00 | Belton Regional | Belton Regional Medical Center ER (Patient Reports) | Hospital |
31819 | 2025-08-10T20:54:30-05:00 | Research Medical | Research Medical Center ER (Patient Reports) | Hospital |
31820 | 2025-08-10T20:22:50-05:00 | Advent Shawnee | AdventHealth Shawnee Mission ER (Patient Reports) | Hospital |
31821 | 2025-08-10T19:07:05-05:00 | Advent South OP | AdventHealth South Overland Park ER (Patient Reports) | Hospital |
31823 | 2025-08-10T18:12:15-05:00 | St John Hospital | Saint John Hospital ER (Patient Reports) [Leavenworth] | Hospital |
31824 | 2025-08-10T17:58:15-05:00 | St Joseph Med | St. Joseph Medical Center ER (Patient Reports) | Hospital |
31825 | 2025-08-10T21:03:05-05:00 | St Luke's East | St. Luke's East Hospital ER (Patient Reports) | Hospital |
31827 | 2025-08-10T20:18:13-05:00 | St Luke's North | St. Luke's North Hospital - Barry Road ER (Patient Reports) | Hospital |
31828 | 2025-08-10T19:53:31-05:00 | StLukes Hospital | St. Luke's Hospital of KC ER (Patient Reports) | Hospital |
31829 | 2025-08-10T15:00:18-05:00 | St Lukes South | St. Luke's South Hospital ER (Patient Reports) | Hospital |
31831 | 2025-08-10T20:29:46-05:00 | Truman Medical | University Health Truman Medical Center ER (Patient Reports) | Hospital |
31832 | 2025-08-10T14:06:44-05:00 | UniversityLakewd | University Health Lakewood Medical Center ER (Patient Reports) | Hospital |
31833 | 2025-08-10T18:49:37-05:00 | KC Veterans Med | Kansas City VA Medical Center ER (Patient Reports) | Hospital |
31835 | 2025-08-10T14:26:08-05:00 | Eisenhower VA | Dwight D. Eisenhower Department of Veterans Affairs Medical Center ER (Patient Reports) | Hospital |
31837 | 2025-08-10T18:54:33-05:00 | St Lukes Legends | Saint Luke's Legends Community Hospital ER (Patient Reports) | Hospital |
31841 | 2025-08-10T16:52:46-05:00 | AMR EMS | AMR Dispatch Southern Platte County | EMS Dispatch |
31842 | 2025-08-10T20:45:10-05:00 | LifeFlight Eagle | LifeFlight Eagle Dispatch | EMS Dispatch |
31844 | 2025-08-10T20:32:54-05:00 | CassCoAMRTransfr | Cass Regional Med Center Patient Transfers | EMS-Tac |
31845 | 2025-08-10T20:50:38-05:00 | AMR Independence | AMR EMS Dispatch | EMS Dispatch |
31868 | 2025-08-10T21:05:13-05:00 | Advent Lenexa CC | Advent Health Lenexa City Center ER | Hospital |
31871 | 2025-08-10T20:41:17-05:00 | Lafayette RegMed | Lafayette Regional Medical Center ER | Hospital |
31873 | 2025-08-10T08:54:27-05:00 | Life Star | Life Star Dispatch | EMS Dispatch |
33000 | 2025-08-10T20:57:37-05:00 | KCFD EMS A1 | Dispatch [A1] | Fire Dispatch |
33002 | 2025-08-10T19:41:34-05:00 | |||
33006 | 2025-08-10T21:05:13-05:00 | KCFD EMS A2 | Operations [A2] | Fire-Tac |
33007 | 2025-08-10T17:58:44-05:00 | KCFD EMS A3 | Operations [A3] | Fire-Tac |
33008 | 2025-08-10T21:05:14-05:00 | KCFD EMS A4 | Operations [A4] | Fire-Tac |
33009 | 2025-08-10T21:03:26-05:00 | |||
33010 | 2025-08-10T21:04:34-05:00 | KCFD EMS A5 | Operations [A5] | Fire-Tac |
33011 | 2025-08-10T16:08:51-05:00 | KCFD EMS A6 | Operations [A6] | Fire-Tac |
33017 | 2025-08-10T19:25:38-05:00 | MERS Emergency | Metropolitan Emergency Radio System - MERS Link to 154.1300 MHz NWS Pleasant Hill MO | Emergency Ops |
33052 | 2025-08-10T15:21:50-05:00 | KCPD Metro | Metro Patrol Zone | Law Dispatch |
33155 | 2025-08-10T08:29:40-05:00 | KCI Crash Phone | Tower Crash Phone | Emergency Ops |
Showing 1 to 50 of 129 entries