Carroll County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
10301 | 2025-08-10T20:17:06-05:00 | CCFD A1 Main | A1 Main | Fire Dispatch |
10302 | 2025-08-10T20:07:59-05:00 | CCFD A2 FTac | A2 Fire Tac | Fire-Tac |
10303 | 2025-08-10T18:37:14-05:00 | CCFD A4 | A4 Call 801 (Patch to EMRC Call 1) | Hospital |
10304 | 2025-08-10T18:38:54-05:00 | CCFD A5 | A5 Med 804 (Patch to EMRC Med 4) | Hospital |
10305 | 2025-08-10T20:45:40-05:00 | CCFD A3 EMS1 | A3 EMS 1 | EMS-Tac |
10306 | 2025-08-10T15:24:45-05:00 | CCFD B3 EMS2 | B3 EMS 2 | EMS-Tac |
10308 | 2025-08-10T16:23:40-05:00 | CCFD A7 FG10 | A7 Fireground 10 | Fire-Tac |
10309 | 2025-08-10T09:44:55-05:00 | CCFD A8 FG11 | A8 Fireground 11 | Fire-Tac |
10349 | 2025-08-10T21:26:21-05:00 | CCSO Disp | Dispatch | Law Dispatch |
10355 | 2025-08-10T21:25:29-05:00 | CC DetCenter | Detention Center | Corrections |
10359 | 2025-08-10T21:25:52-05:00 | MSP G Disp | Barrack G Dispatch | Law Dispatch |
10363 | 2025-08-10T20:56:17-05:00 | WCPD Disp | Dispatch | Law Dispatch |
10369 | 2025-08-10T12:50:21-05:00 | CCSO Taneytown | Taneytown Town Channel | Law Dispatch |
10370 | 2025-08-10T01:06:33-05:00 | CarrCoPolAnc | Police Announce | Law Dispatch |
10375 | 2025-08-10T20:56:05-05:00 | McDanielColl | Police/Maintenance | Law Dispatch |
10507 | 2025-08-10T10:43:00-05:00 | York PA Fire IO1 | York County, PA Fire Interop 1 (York/Carroll Comms Center Link) | Interop |
Showing 1 to 16 of 16 entries