Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Union County New Jersey Live Audio Feeds - Other |
| |
![]() | ||
Incident | Description | |
---|---|---|
TECHNICAL RESCUE 07/14/25 20:12 | (SPRINGFIELD - ) FIRE DEPARTMENT ON SCENE PERSON TRAPPED IN FLOODWATER, RESCUE IN PROGRESS [NJY031] | |
2 ALARM FIRE 07/14/25 20:10 | (PLAINFIELD - ) FIRE DEPARTMENT ON SCENE FIRE IN A LARGE 1 STORY WAREHOUSE, 2ND ALARM CALLED [NJY031] | |
1 ALARM FIRE 07/14/25 20:09 | (PLAINFIELD - ) FIRE DEPARTMENT ON SCENE FIRE IN A LARGE 1 STORY WAREHOUSE, ACCESS ISSUE DUE TO FLOODING [NJY031] | |
TECHNICAL RESCUE 07/14/25 19:34 | (SCOTCH PLAINS - ) UPDATE: COMMAND REPORTS ABOUT 40 VEHICLES IN THE FLOOD WATERS [NJY031] | |
TECHNICAL RESCUE 07/14/25 19:27 | (SCOTCH PLAINS - ) FIRE DEPARTMENT ON SCENE RESCUE OF MULTIPLE PEOPLE IN RISING WATER. MUTUAL-AID BOATS REQUESTED [NJY031] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Hardyston Area NOAA Weather Radio (KZZ31) | Other
|
5 | Online | |||
New York City Area NOAA Weather Radio KWO35 NOAA Weather Radio - KWO35 from New York City, NY. Status: Feed is monitored daily for any outages. In case of an outage or KWO-35 is off the air, we will switch the feed to the next available NOAA WX Radio feed in the area, then return to KWO-35 once back on the air. Thank you to the person who provides the feed |
Other
|
3 | Online |