NWARC Repeaters
Live Audio
Feed Details
| Feed ID | 30655 |
| Genre | Amateur Radio |
| Status | Online (9d 23h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 20, 11:04 PM | 11:34 PM | 0 |
| Jul 20, 10:34 PM | 11:04 PM | 0 |
| Jul 20, 10:04 PM | 10:34 PM | 0 |
| Jul 20, 9:34 PM | 10:04 PM | 0 |
| Jul 20, 9:04 PM | 9:34 PM | 0 |
| Jul 20, 8:35 PM | 9:05 PM | 0 |
| Jul 20, 8:05 PM | 8:35 PM | 0 |
| Jul 20, 7:35 PM | 8:05 PM | 0 |
| Jul 20, 7:05 PM | 7:35 PM | 0 |
| Jul 20, 6:35 PM | 7:05 PM | 0 |
Times in MDT
Feed Notes
This feed will provide audio of the NWARC linked repeater system. This is a linked system with repeaters on 9 mountain tops, A total of 14 local and wide area coverage machines.
The W7BEQ repeaters linked in this are, 147.145+ meadowlark mtn. 147.165+ medicine mtn. 444.925+ medicine mtn. 146.805- copper mtn. 443.675 copper mtn. 147.12+ cedar mtn. 444.775+ cedar mtn. 444.875+ Mcclough peaks 444.825+ Worland. 147.075+ Worland.147.40+ red lodge mtn. This covers a large portion of Northern Wyoming and southern Montana.