UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (9d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 27, 4:59 AM | 5:29 AM | 0 |
| Jun 27, 4:29 AM | 4:59 AM | 0 |
| Jun 27, 3:59 AM | 4:29 AM | 0 |
| Jun 27, 3:29 AM | 3:59 AM | 0 |
| Jun 27, 3:00 AM | 3:30 AM | 0 |
| Jun 27, 2:30 AM | 3:00 AM | 0 |
| Jun 27, 2:00 AM | 2:26 AM | 0 |
| Jun 27, 1:30 AM | 2:00 AM | 0 |
| Jun 27, 12:30 AM | 1:00 AM | 0 |
| Jun 27, 12:01 AM | 12:31 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0