UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (2d 1h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 12:58 AM | 1:28 AM | 1 |
| Nov 21, 12:29 AM | 12:59 AM | 1 |
| Nov 20, 11:59 PM | 12:29 AM | 1 |
| Nov 20, 11:29 PM | 11:59 PM | 1 |
| Nov 20, 10:59 PM | 11:29 PM | 1 |
| Nov 20, 10:29 PM | 10:59 PM | 1 |
| Nov 20, 9:59 PM | 10:29 PM | 1 |
| Nov 20, 9:30 PM | 10:00 PM | 1 |
| Nov 20, 9:00 PM | 9:30 PM | 1 |
| Nov 20, 8:30 PM | 9:00 PM | 1 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0