UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (1h 12m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 20, 5:02 PM | 5:32 PM | 0 |
| Jul 20, 4:32 PM | 5:02 PM | 0 |
| Jul 20, 4:02 PM | 4:30 PM | 0 |
| Jul 20, 3:33 PM | 4:03 PM | 0 |
| Jul 20, 3:03 PM | 3:33 PM | 0 |
| Jul 20, 2:33 PM | 3:03 PM | 0 |
| Jul 20, 2:03 PM | 2:33 PM | 0 |
| Jul 20, 1:33 PM | 2:03 PM | 0 |
| Jul 20, 1:03 PM | 1:33 PM | 0 |
| Jul 20, 12:34 PM | 1:04 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0