Union Pacific Gila Sub: Dome to Mohawk, AZ Area
Live Audio
Feed Details
| Feed ID | 39372 |
| Genre | Rail |
| Status | Online (3d) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 1:00 AM | 1:30 AM | 1 |
| Nov 21, 12:30 AM | 1:00 AM | 1 |
| Nov 21, 12:01 AM | 12:31 AM | 1 |
| Nov 20, 11:31 PM | 12:01 AM | 1 |
| Nov 20, 11:01 PM | 11:31 PM | 1 |
| Nov 20, 10:31 PM | 11:01 PM | 1 |
| Nov 20, 10:01 PM | 10:31 PM | 1 |
| Nov 20, 9:31 PM | 10:01 PM | 1 |
| Nov 20, 9:02 PM | 9:32 PM | 1 |
| Nov 20, 8:32 PM | 9:02 PM | 1 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Gila Sub: Dome (MP 753) to Mohawk (MP 796) in AZ.
161.55000 - UP96 Gila.
Detectors Heard from this Location:
- 772.7
- 781.5 (Talk on Defect Only - Dragging)