Gillette Police, Campbell County Sheriff, Fire and EMS, WHP
Live Audio
Feed Details
| Feed ID | 6900 |
| Genre | Public Safety |
| Status | Online (9d 22h) |
| Listeners | 80 |
Listeners — Last 24 Hours
Min 40
Max 100
Now 80
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 1:07 AM | 1:37 AM | 1 |
| Nov 21, 12:37 AM | 1:07 AM | 1 |
| Nov 21, 12:07 AM | 12:37 AM | 1 |
| Nov 20, 11:37 PM | 12:07 AM | 1 |
| Nov 20, 11:08 PM | 11:38 PM | 1 |
| Nov 20, 10:38 PM | 11:08 PM | 1 |
| Nov 20, 10:08 PM | 10:38 PM | 1 |
| Nov 20, 9:38 PM | 10:08 PM | 1 |
| Nov 20, 9:08 PM | 9:38 PM | 1 |
| Nov 20, 8:38 PM | 9:08 PM | 1 |
Times in MST
Feed Notes
Uniden BCD396XT
Monitoring: Gillette Boxelder Road Tower Frequencies-
| 154.13750c | 154.27250a | 154.38500 | 154.91250 | 156.21000 |
System Type: Project 25 Phase I (FDMA)
Talkgroups:
14904: Gillette Police Department Dispatch
14907: Campbell County Sheriff's Office Dispatch
19879: Wyoming Highway Patrol Dispatch
14909: Campbell County Fire Dispatch
14910: Campbell County EMS Dispatch