Coverage Browser
Outagamie County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45001 | OULAW1 | Law 1 | Outagamie-Winnebago County | 9 mins ago |
| 45002 | OULAW2 | Law 2 | Outagamie-Winnebago County | 2 hours ago |
| 45091 | OUAPPD1 | Police 1 Dispatch | Outagamie-Winnebago County | 10 mins ago |
| 45092 | OUAPPD2 | Police 2 Information | Outagamie-Winnebago County | 2 hours ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 1 hour ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 2 hours ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 12 hours ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 39 mins ago |
| 133 | WSPNE3 | Northeast 3 | WISCOM | 7 hours ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 37 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 1 hour ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 2 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45003 | OULAWCAR | Car to Car | Outagamie-Winnebago County | 3 hours ago |
| 45006 | OUKKPD | Kaukauna PD Car to Car | Outagamie-Winnebago County | 3 hours ago |
| 45007 | OUFVMPD | Fox Valley Metro PD Car to Car | Outagamie-Winnebago County | 4 hours ago |
| 45041 | OUSEPD | Seymour PD Local | Outagamie-Winnebago County | 8 hours ago |
| 45093 | OUAPPD3 | Police 3 Car to Car | Outagamie-Winnebago County | 3 hours ago |
| 45081 | OUGCPD5 | Police 5 Local | Outagamie-Winnebago County | 5 hours ago |
| 45394 | POINT | POINT (155.370 Patch) | Outagamie-Winnebago County | 36 mins ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45101 | OUFIRE1 | Outagamie Fire Main | Outagamie-Winnebago County | 5 hours ago |
| 45191 | OUAPFD1 | Fire Dispatch | Outagamie-Winnebago County | 6 hours ago |
| 45181 | OUGCFD | Fire Dispatch | Outagamie-Winnebago County | 2 hours ago |
| 45171 | OUKKFD | Fire Dispatch | Outagamie-Winnebago County | 4 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45115 | OUATWPS | ATW Airport Public Safety | Outagamie-Winnebago County | 13 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8001 | FFLCOM | Flight For Life | WISCOM | 2 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 11 hours ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 8 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 6 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 5 hours ago |
| 8015 | AHSOPS2 | Aspirus MedEvac | WISCOM | 4 hours ago |
| 453.17500 | Gold Cross | Gold Cross Ambulance Service Dispatch | Outagamie County/Outagamie County | 10 mins ago |
Multi-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45301 | OUEVENT2 | Special Events 2 | Outagamie-Winnebago County | 10 hours ago |
| 45302 | OUEVENT3 | Special Events 3 | Outagamie-Winnebago County | 9 hours ago |
| 45321 | OUEVENT9 | Special Events 9 | Outagamie-Winnebago County | 14 hours ago |
| 29012 | JUTRVL | Juneau County Travel | WISCOM | 7 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45015 | OUJAIL | Jail | Outagamie-Winnebago County | 46 mins ago |
| 1399 | K24TRAN | Fox Lake Correctional Transports | WISCOM | 16 hours ago |
| 1099 | K25TRAN | Columbia Correctional Transports | WISCOM | 15 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 12 mins ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 8 hours ago |
| 1807 | K37MNT | Maintenance | WISCOM | 18 hours ago |
| 1808 | K37PTR | Perimeter | WISCOM | 9 mins ago |
| 1810 | K37RHU | RHU | WISCOM | 4 hours ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 5 hours ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 5 hours ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 2 hours ago |
| 1816 | K37ATG | Announcement | WISCOM | 59 mins ago |
| 1820 | K37FS | Food Service | WISCOM | 37 mins ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45010 | OUSCAN | Outagamie County Scan | WISCOM | 9 mins ago |
| 11 | RCALL11SW | SW Region Calling 11 | WISCOM | 7 hours ago |
| 31 | RCALL31EC | EC Region Calling 31 | WISCOM | 6 hours ago |
| 41 | RCALL41NE | NE Region Calling 41 | WISCOM | 8 hours ago |
| 51 | RCALL51WC | WC Region Calling 51 | WISCOM | 9 hours ago |
| 61 | RCALL61NW | NW Region Calling 61 | WISCOM | 18 hours ago |
| 4 | SYSTAC4 | System Tac 4 | Outagamie-Winnebago County | 9 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45018 | OUMAINT | Justice Center Maintenance | Outagamie-Winnebago County | 7 hours ago |