| MI-Genesee | MSCG 147.260 Hainer Repeater | Amateur Radio | 1 |
| OH-Lucas | Oregon OH Fire & EMS Paging | Public Safety | 0 |
| WI-Marquette | Marquette County Fire | Public Safety | 0 |
| MA-Plymouth | Lakeville Fire Dispatch | Public Safety | 0 |
| CA-San Joaquin | Stockton Fire Dept This feed includes all public NACs of the Stockton Fire Dept | Public Safety | 1 |
| NH-Grafton | Plymouth Police Dispatch | Public Safety | 0 |
| NJ-Essex | Irvington Fire Dept | Public Safety | 0 |
| TN-Hamblen | Moore-Murrell Airport (KMOR) and High Altitude Aircraft | Aviation | 0 |
| IN-Marion | W9SEM 147.210 Repeater - IDHS AUXCOMM | Amateur Radio | 0 |
| TX-Anderson | Palestine Anderson County Amateur Radio Club (PACARC) | Amateur Radio | 0 |
| PL-Statewide | Kielce Airfield ATC | Aviation | 0 |
| TX-Anderson | Anderson County Fire | Public Safety | 0 |
| QC-Outaouais | MRC de Papineau | Public Safety | 0 |
| CT-Tolland | Tolland County Fire/EMS Dispatch | Public Safety | 0 |
| ME-Kennebec | Kennebec County Law Enforcement Kennebec County Maine law enforcement agencies including Augusta PD, Oakland PD, Waterville PD, Kennebec SO, Clinton PD, Gardiner PD, and Winthrop PD | Public Safety | 0 |
| TX-Ochiltree | Perryton Fire Rescue & OGH EMS Dispatch and Tac | Public Safety | 0 |
| NJ-Bergen | Wallington Fire Dept and Mutual Aid | Public Safety | 0 |
| NC-Richmond | Richmond County Fire Dispatch | Public Safety | 0 |
| CT-Litchfield | New Milford & Surrounding Towns & Troops Public Safety | Public Safety | 0 |
| MI-Oakland | Hazel Park ARC VHF Repeater Live feed from the W8HP 2m Repeater located in Oak Park, MI.
RF: 146.640 MHz
Echolink: 980938
Allstar: 686560 | Amateur Radio | 3 |
| CA-Los Angeles | Compton Public Safety This feed covers XLE Regional Fire Dispatch for Downey, Compton, and Santa Fe Springs Fire; LASD Dispatch 9 (Carson/Compton); Compton Community College District PD; and Compton Unified School District Police. | Public Safety | 1 |
| MN-Rice | Rice County Fire/EMS and Public Works | Public Safety | 0 |
| MI-Berrien | Niles Area Public Safety Live digital audio capturing primary 911 dispatch across the Nile Area | Public Safety | 4 |
| TX-Jasper | Evadale Fire | Public Safety | 0 |
| WA-Mason | North Mason County Fire and EMS MACECOM fire/EMS dispatch for North Mason Regional Fire Authority (Belfair, Allyn, Tahuya) and Central Mason Fire. Belfair Dispatch 153.740, County Fire F2 154.2425, District 5 Dispatch 154.190, 154.370. | Public Safety | 0 |
| MT-Lincoln | Libby Police / Lincoln county Sheriff's Department | Public Safety | 0 |
| MN-Le Sueur | Le Sueur County Fire/EMS and Public Works | Public Safety | 0 |
| OK-Creek | Creek County Fire & Emergency Management | Public Safety | 1 |
| MN-Waseca | NOAA Weather Radio Janesville / Mankato (WXK40) | Other | 0 |
| WV-Negros Occidental | CENARL - DX6CN Link Nodes | Aviation | 0 |
| WA-Whatcom | Whatcom County Sheriff Dispatch Thanks for listening! This feed is new and still being adjusted. Feed broadcasted by Quillen Media Group. | Public Safety | 0 |
| PA-Allegheny | Allegheny County South Police 1 472.575 Mhz / 192.8 PL / Allegheny County - South Zone - Police 1 | Public Safety | 1 |
| MN-Waseca | Minnesota State Patrol - Mankato (2200) and Rochester (2100) Districts | Public Safety | 0 |
| WI-Grant | Cassville Area BNSF and CPKC Rail | Rail | 0 |
| ID-Bannock | Pocatello and Bannock County Public Safety Pocatello Police and Fire, Bannock County Sheriff and Fire/EMS dispatch via ICAWIN P25. Routine dispatch and on-scene operations only. | Public Safety | 24 |
| IL-Cook | Calumet Park Fire | Public Safety | 0 |
| MS-Clay | Clay County Fire West | Public Safety | 0 |
| ME-Penobscot | Hampden Public Safety | Public Safety | 0 |
| CA-Orange | Los Alamitos Army Airfield (KSLI) | Aviation | 0 |
| NY-Nassau | Nassau County Firecom Dispatch | Public Safety | 2 |
| NH-Coos | Berlin Fire | Public Safety | 0 |
| TN-Hamilton | NS Atlanta North District at Collegedale, TN | Rail | 0 |
| WV-Kanawha | 145.430 Echolink & IRLP 145.430 pl 107.2
Charleston, Wv
Wb8yst / Kc8ndz
Email: kc8ndz@msn.com
www.qsl.net/kc8ndz | Amateur Radio | 0 |
| VA-Halifax | Halifax Co Fire and Rescue Dispatch | Public Safety | 0 |
| NC-Forsyth | NC Highway Patrol - Troop B-H | Public Safety | 0 |
| WY-Teton | Teton County Public Safety | Public Safety | 0 |
| NC-Mecklenburg | Cornelius Police / Davidson College Cornelius PD plus North Lakes | Public Safety | 0 |
| ME-Washington | Perry Fire | Public Safety | 0 |
| MO-Christian | Christian County Fire/EMS | Public Safety | 0 |
| NJ-Middlesex | Middlesex County Fire Dispatch | Public Safety | 1 |