Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, East Fork Road in French Gulch, Shasta County. Per Fork IC fire is now 40 to 50 acres with short range spotting across retardant lines. | 63 | |
| Delta County Law, Fire and EMS | [FR/Hazmat Incident] Gas leak at residence on 416 20th Rd. Escanaba Twp. Paged. | 72 | |
| Johnston County Fire | [FR/1 Alarm Fire] working fire - elderly care facility (haven't heard any radio traffic since marking on scene) | 9 | |
| Amherst Fire Control | [FR/1 Alarm Fire] 75 Deville Circle - Williamsville 9 reporting the source of the smoke was from an E-Bike. Extinguishing now. Ops on F2. | 20 | |
| Wadena,Otter Tail, Hubbard, and Todd County Public Safety | [LE/Vehicle Pursuit] Active vehicle pursuit headed east ot 10 | 13 | |
| Chicago Fire - Digital | [FR/1 Alarm Fire] A Still and Box alarm working fire, 89th & Commercial by Batt. 23 at 0134 hrs. | 38 | |
| Jackson County Public Safety and MSWIN | [LE/Vehicle Pursuit] JACKSON COUNTY - I-10 east over by exit 68 100mph speeds jackson county sheriff. | 9 | |
| Oakland Fire | [FR/1 Alarm Fire] Bulk of the fire knocked. | 3 | |
| Los Angeles County Sheriff, Fire and Aircraft - Santa Clarita Valley | [FR/Major Brush / Wildland Fire] Covering the Bouquet fire comms, northeast of Santa Clarita, many aircraft working the fire. | 13 | |
| Spartanburg City/County Fire & SC Forestry | [FR/2+ Alarm Fire] Update the Fire/Hazmat response is at near an oil refinery and Fred Anderson Toyota of Greer. | — |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| NM-Sandoval County Fire | MVA Rollover | — | View | |
| PA-Bucks County Fire | Structure Fire - Working Fire | 1 | View | |
| WA-Snohomish County Fire/EMS | MVA Extrication | 3 | View | |
| OK-Tulsa County Fire | MVA Extrication | 2 | View | |
| CA-San Francisco Fire | Other Fire - Smoke Showing | 9 | View | |
| NV-Las Vegas Metro Fire | Structure Fire - Smoke Showing | 1 | View | |
| TX-Bexar County Fire Alarm | MVA Extrication | 2 | View | |
| AZ-Mesa Regional Fire | Hazmat - Hazmat Major | 25 | View | |
| VA-Wise County Fire | MVA Extrication | 2 | View | |
| AZ-Phoenix Fire | Structure Fire - Working Fire | 5 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.