Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Johnston County Fire | [FR/1 Alarm Fire] commercial structure fire (grease fire in cooker) | 2 | |
| Mendocino County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, 4000blk of Deerwood Drive in Ukiah. 1 acre, slow rate of spread. | 3 | |
| New London, Waterford, East Lyme, Groton Fire Alarm | [FR/Hazmat Incident] New London / 210 Shaw Street. Multiple transports for hazmat. Truck and Hazmat companies now requested to scene by the orders of BC4. #LFLfeedson | 5 | |
| Yuba City Police, Sutter County Sheriff, and Fire/Rescue | [FR/1 Alarm Fire] Attic fire 1300 block of Eastwind Drive in Yuba City. | 6 | |
| Wantage and Sussex County Fire and EMS, NJ State Police | [FR/2+ Alarm Fire] 25 Rt 284 Wantage - Working Garage Fire | 15 | |
| Montgomery-Greene Counties Law Fire and EMS | [TR/Major Vehicle Accident] Three vehicle accident, one flipped with possible entrapment. Shroyer Rd and Patterson Rd | 5 | |
| Delta County Law, Fire and EMS | [FR/2+ Alarm Fire] Structure fire by county line on highway 13, nahma, ensign, garden, and tri county paged. | 58 | |
| Custer County Public Safety | [FR/Major Brush / Wildland Fire] Fire on highway 16a Mile Marker 37 | 2 | |
| Cambria County Fire and EMS | [FR/1 Alarm Fire] House struck by lightning chimney and roof on fire 28th chief advising smoke showing from the 2nd floor. Second housefire | 21 | |
| Franklin County Fire, EMS, and Police | [FR/2+ Alarm Fire] MCF, Malone EMS, Constable, Burke, Chateaugay, Westville working structure fire Cty Rt 24 | 40 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| CA-Riverside County Fire | Structure Fire - Working Fire | 17 | View | |
| FL-Miami Fire/Rescue | MVA Major Damage | 2 | View | |
| CA-San Diego County North Comm | MVA Extrication | 2 | View | |
| MO-Kansas City Fire | MVA Extrication | 6 | View | |
| LA-New Orleans Fire/EMS | Structure Fire - Smoke Showing | 7 | View | |
| MD-Frederick County Fire | MVA Rollover | 10 | View | |
| TX-Houston Fire/EMS | Shooting | 3 | View | |
| WI-Green Bay / Brown County Fire | Technical Rescue | 10 | View | |
| OK-Tulsa County Fire | MVA Rollover | 6 | View | |
| VA-Loudoun County Fire | Other Fire - Smoke Showing | 11 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.