Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| NOAA Weather Radio Avillla (WXJ61) | [WX/Tornado Warning] Tornado Warning for Northeastern Newton County & Southeastern Jasper County -NWS | 28 | |
| Garfield County and Enid Emergency Services | [WX/Severe Thunderstorm Warning] Severe Thunderstorm Warning issued for Garfield County. 70 MPH wind gusts and penny size hail. Locations impacted include: Ponca City, Blackwell, Tonkawa, Medford, Newkirk, Pond Creek, Garber, Billings, Lamont, Hunter. | 6 | |
| Clearfield County Fire and EMS | [FR/1 Alarm Fire] Structure Fire. N 5th St, Clearfield. | 69 | |
| Lancaster County Fire and EMS - Alpha | [FR/2+ Alarm Fire] Columbia Borough 34 S 4th street 3rd alarm dwelling High Occupancy. | 7 | |
| Ambulance and Fire Rescue NSW | [FR/2+ Alarm Fire] Factory fire third alarm Frank Street Wetherill Park - machinery in the premises alight | 19 | |
| Clear Creek County Law Enforcement, Fire, EMS and Mountain Rescue - Digital | [FR/1 Alarm Fire] Idaho Springs, CO - 1625 Miner Street (dental office). Light smoke showing on 1st floor. Crews investigating further. | 4 | |
| Luzerne, Wyoming, and Lackawanna County Public Safety | [FR/2+ Alarm Fire] Bulter twp, fully involved structure fire All units ops3 | 9 | |
| Suffolk County Police 7th Precinct, Command, and FRES Ops | [FR/2+ Alarm Fire] the Laundry Palace at 18 E Suffolk Ave, Central Islip has been on fire for more then 3 hours now the hole strip of buildings are an fire. mutual aids as far out as Mastic | 3 | |
| Wadena,Otter Tail, Hubbard, and Todd County Public Safety | [LE/Armed Robbery] Hearing reports of an armed robbery nearby, cops are pulling bank security footage. | 18 | |
| Larimer County Emergency Services - Fire/EMS/SAR | [FR/Major Brush / Wildland Fire] Multiple agencies battling 2 wildfires in the Fort Collins area. East mulberry and Lee Martinez Park fires. | 1 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| IN-Indianapolis Fire/EMS | Structure Fire - Working Fire | 11 | View | |
| VA-Fairfax County Fire | MVA Multiple Vehicles | 1 | View | |
| TX-San Antonio Fire/EMS | MVA Rollover | 9 | View | |
| IN-Lake County Fire | Brush/Grass Fire - Major Brush Fire | 3 | View | |
| TX-Fort Worth Fire | MVA Extrication | 4 | View | |
| TX-NRHW Combined Fire | MVA Extrication | 5 | View | |
| MN-Minneapolis Fire | MVA Extrication | 2 | View | |
| NY-New York City | Shooting | — | View | |
| NY-New York City | Shooting | — | View | |
| MD-Baltimore Fire | MVA Extrication | 4 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.