Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Yuba City Police, Sutter County Sheriff, and Fire/Rescue | [FR/1 Alarm Fire] Pleasant Grove for a 3 acre field fire at Hwy 99 and W. Catlett Rd. Location has the potential to grow 100 to 150 acres in size. | 19 | |
| Amherst Fire Control | [TR/Major Vehicle Accident] Maple & Flint - Getzville 9 in command reporting a vehicle on its side, 1 person trapped. | 22 | |
| Chicago Fire - Digital | [FR/1 Alarm Fire] A Still and Box alarm working High-Rise fire, 5240 N. Sheridan Rd. w/ an EMS Plan 1, by the Office at 0548 hrs. | 53 | |
| Lawton Area NOAA Weather Radio WXK86 | [WX/Severe Thunderstorm Warning] Severe Storm Warning for NW Comanche County, SW Caddo County, NE Kiowa County and SE Washita until 2AM moving NE at 30mph. HAZARD: 60mph wind gusts. SOURCE: Radar Indicated. | 3 | |
| Downriver Public Safety | [LE/SWAT Incident] Lincoln Park Police & Downriver Swat out with a barricaded gunman near Applewood and Park st | 57 | |
| East Alton, Hartford, Roxana, S. Roxana and Wood River Police / Fire | [FR/1 Alarm Fire] Eastgate Plaza | 13 | |
| QVEC Fire and EMS | [FR/2+ Alarm Fire] Apartment Fire Thompson 110 Main Street | 18 | |
| Wheeling Police and Fire | [FR/1 Alarm Fire] Wheeling Fire / PD on scene of a structure fire in a garage in the area of 300 South Front Street. | 20 | |
| San Diego County Wildland Fire Operations VHF | [FR/2+ Alarm Fire] Regents IC. E27 district, brush fire, right now under an acre but have structure threat | 1 | |
| San Diego City and Poway Fire | [FR/2+ Alarm Fire] Regents IC. E27 district, brush fire, right now under an acre but have structure threat. | 9 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| PA-Allegheny County Fire/EMS | MVA Extrication | 13 | View | |
| CA-Alameda County Fire | MVA Major Damage | 5 | View | |
| TX-NET Fire | MVA Major Damage | 2 | View | |
| MO-Kansas City Fire | Shooting | 4 | View | |
| GA-Fulton County Fire | Other Fire - Working Fire | — | View | |
| MI-Detroit Fire | Structure Fire - Smoke Showing | 12 | View | |
| GA-Fulton County Fire | Other Fire - Working Fire | 4 | View | |
| CA-Solano County Fire | MVA Extrication | 7 | View | |
| SC-Richland County / Columbia Fire | MVA Extrication | 6 | View | |
| FL-Jacksonville Fire/Rescue | Shooting | 5 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.