Coverage Browser

Uinta County, Wyoming

Groups seen on Broadcastify Calls in the past 24 hours

Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.

Law Dispatch
TG Display Description System Seen
1835 UHP SLCo East Salt Lake County East Dispatch Utah Communications Authority (P25) 53 secs ago
1838 UHP Utah Co Disp Utah County Dispatch Utah Communications Authority (P25) 3 hours ago
3701 UTA PD Disp Police Dispatch Utah Communications Authority (P25) 46 mins ago
6372 WHP AXO 1 Troop AXO Dispatch 1 WyoLink 2 hours ago
19875 WHP BMF 1 Troop BMF Dispatch 1 WyoLink 31 mins ago
19879 WHP CLQ 1 Troop CLQ Dispatch 1 WyoLink 1 hour ago
19871 WHP ING 1 Troop ING Dispatch 1 WyoLink 3 hours ago
6378 WHP JPH 1 Troop JPH Dispatch 1 WyoLink 4 mins ago
19900 SALECS 1 SALECS 1 WyoLink 1 hour ago
19901 SALECS 2 SALECS 2 WyoLink 12 mins ago
6400 SALECS 3 SALECS 3 WyoLink 1 hour ago
19902 SALECS 7 SALECS 7 WyoLink 8 hours ago
Law Talk
TG Display Description System Seen
1876 UHP Summit Co Summit County Car to Car Utah Communications Authority (P25) 11 hours ago
1875 UHP Utah Co Car Utah County 3 Car to Car Utah Communications Authority (P25) 6 hours ago
1837 UHP SLCo Serv Salt Lake County Service Utah Communications Authority (P25) 5 mins ago
1839 UHP Capitol Hill State Capitol Utah Communications Authority (P25) 11 mins ago
1873 UHP Salt Lake Co Salt Lake County Car to Car Utah Communications Authority (P25) 19 mins ago
1884 UHP Escort Escort Utah Communications Authority (P25) 17 hours ago
1885 UHP 16 Car Car to Car 16 Utah Communications Authority (P25) 3 hours ago
3702 UTA PD Service Police Service Utah Communications Authority (P25) 10 hours ago
EMS Dispatch
TG Display Description System Seen
2263 Gold Cross 4 Gold Cross 4 - Kane/Washington County Utah Communications Authority (P25) 9 hours ago
2264 Gold Cross 5 Gold Cross 5 - Iron County Utah Communications Authority (P25) 5 hours ago
2261 GoldCross2 SLVal Gold Cross 2 - SL Valley Dispatch/Ops) Utah Communications Authority (P25) 31 secs ago
2260 GoldCross1 SLCFD Gold Cross 1 - SLC Fire Dispatch/Ops Utah Communications Authority (P25) 59 mins ago
EMS-Tac
TG Display Description System Seen
2262 Gold Cross 3 Gold Cross 3 Utah Communications Authority (P25) 4 hours ago
EMS-Talk
TG Display Description System Seen
4527 Med Air-Gnd 1 Air to Ground 1 Utah Communications Authority (P25) 6 hours ago
4528 Med Air-Gnd 2 Air to Ground 2 Utah Communications Authority (P25) 10 hours ago
Corrections
TG Display Description System Seen
3507 Adult Probation Adult Probation and Parole Utah Communications Authority (P25) 3 hours ago
1898 USCF Green USCF Green (Sex Offender / Substance Abuse) Utah Communications Authority (P25) 21 hours ago
1904 Bonnevl Cor 1? Bonneville Community Correctional Center 1 ? Utah Communications Authority (P25) 12 hours ago
1905 Bonnevl Cor 2? Bonneville Community Correctional Center 2 ? Utah Communications Authority (P25) 3 hours ago
1907 USCF Atherton Atherton Community Correctional Center Utah Communications Authority (P25) 14 hours ago
3511 Utah Corr Ind Utah Correctional Industries Utah Communications Authority (P25) 5 hours ago
3516 USCF Bear 1-2 USCF Bear 1-2 (Male General Population) Utah Communications Authority (P25) 45 mins ago
3517 USCF Bear 3-4 USCF Bear 3-4 (Male General Population) Utah Communications Authority (P25) 2 hours ago
3519 USCF Currant MH USCF Currant Mental Health Utah Communications Authority (P25) 4 hours ago
3539 USCF Maint 1 USCF Maintenance 1 Utah Communications Authority (P25) 13 hours ago
1906 Bonnevl Corr Esc Bonneville Community Correctional Center Prisoner Escort Utah Communications Authority (P25) 11 hours ago
1908 USCF Orange Orange Street Community Correctional Center Utah Communications Authority (P25) 13 hours ago
Emergency Ops
TG Display Description System Seen
2439 State EOC 1 State EOC 1 Utah Communications Authority (P25) 16 hours ago
Federal
TG Display Description System Seen
2502 USFS Law 2 US Forest Service Law 2 Utah Communications Authority (P25) 12 hours ago
2498 USM VFAST SL US Marshals Violent Fugitive Apprehension Strike Team - Salt Lake Utah Communications Authority (P25) 10 hours ago
13109 01-BLM DISP 1 Casper Dispatch 1 WyoLink 11 hours ago
Hospital
TG Display Description System Seen
2201 UT Hospital 1 Hospital Statewide 1 Utah Communications Authority (P25) 18 hours ago
3715 State Hosp Sec State Hospital 3 Security Utah Communications Authority (P25) 14 hours ago
Interop
TG Display Description System Seen
4543 Interop OQ Call Oquirh Call Utah Communications Authority (P25) 8 hours ago
4547 Interop OQ Tac 4 Oquirh Tac 4 Utah Communications Authority (P25) 4 hours ago
63107 Patch 63107 Patch 63107 Utah Communications Authority (P25) 14 hours ago
63113 Patch 63113 Patch 63113 Utah Communications Authority (P25) 11 hours ago
63117 Patch 63117 Patch 63117 Utah Communications Authority (P25) 18 hours ago
63122 Patch 63122 Patch 63122 Utah Communications Authority (P25) 19 hours ago
63130 Patch 63130 Patch 63130 Utah Communications Authority (P25) 9 hours ago
63132 Patch 63132 Patch 63132 Utah Communications Authority (P25) 7 mins ago
63160 Patch 63160 Patch 63160 Utah Communications Authority (P25) 7 hours ago
63163 Patch 63163 Patch 63163 Utah Communications Authority (P25) 14 hours ago
63401 Patch 63401 Patch 63401 Utah Communications Authority (P25) 9 hours ago
63405 Patch 63405 Patch 63405 Utah Communications Authority (P25) 17 hours ago
63416 Patch 63416 Patch 63416 Utah Communications Authority (P25) 1 hour ago
63419 Patch 63419 Patch 63419 Utah Communications Authority (P25) 19 hours ago
63425 Patch 63425 Patch 63425 Utah Communications Authority (P25) 3 hours ago
63427 Patch 63427 Patch 63427 Utah Communications Authority (P25) 17 hours ago
63439 Patch 63439 Patch 63439 Utah Communications Authority (P25) 17 hours ago
63451 Patch 63451 Patch 63451 Utah Communications Authority (P25) 9 hours ago
63456 Patch 63456 Patch 63456 Utah Communications Authority (P25) 9 hours ago
63462 Patch 63462 Patch 63462 Utah Communications Authority (P25) 4 hours ago
63465 Patch 63465 Patch 63465 Utah Communications Authority (P25) 2 hours ago
63469 Patch 63469 Patch 63469 Utah Communications Authority (P25) 23 hours ago
63471 Patch 63471 Patch 63471 Utah Communications Authority (P25) 17 hours ago
63475 Patch 63475 Patch 63475 Utah Communications Authority (P25) 7 hours ago
63479 Patch 63479 Patch 63479 Utah Communications Authority (P25) 20 hours ago
63482 Patch 63482 Patch 63482 Utah Communications Authority (P25) 12 hours ago
63483 Patch 63483 Patch 63483 Utah Communications Authority (P25) 7 hours ago
63485 Patch 63485 Patch 63485 Utah Communications Authority (P25) 10 hours ago
63491 Patch 63491 Patch 63491 Utah Communications Authority (P25) 17 hours ago
63495 Patch 63495 Patch 63495 Utah Communications Authority (P25) 12 hours ago
65102 Patch 65102 Patch 65102 Utah Communications Authority (P25) 2 hours ago
65105 Patch 65105 Patch 65105 Utah Communications Authority (P25) 38 mins ago
65106 Patch 65106 Patch 65106 Utah Communications Authority (P25) 14 mins ago
65107 Patch 65107 Patch 65107 Utah Communications Authority (P25) 6 hours ago
65112 Patch 65112 Patch 65112 Utah Communications Authority (P25) 12 hours ago
65116 Patch 65116 Patch 65116 Utah Communications Authority (P25) 27 secs ago
65120 Patch 65120 Patch 65120 Utah Communications Authority (P25) 15 hours ago
65131 Patch 65131 Patch 65131 Utah Communications Authority (P25) 1 hour ago
65138 Patch 65138 Patch 65138 Utah Communications Authority (P25) 1 hour ago
65139 Patch 65139 Patch 65139 Utah Communications Authority (P25) 11 hours ago
65142 Patch 65142 Patch 65142 Utah Communications Authority (P25) 10 hours ago
65145 Patch 65145 Patch 65145 Utah Communications Authority (P25) 21 hours ago
65151 Patch 65151 Patch 65151 Utah Communications Authority (P25) 3 hours ago
65152 Patch 65152 Patch 65152 Utah Communications Authority (P25) 10 hours ago
65154 Patch 65154 Patch 65154 Utah Communications Authority (P25) 9 hours ago
65158 Patch 65158 Patch 65158 Utah Communications Authority (P25) 20 hours ago
65159 Patch 65159 Patch 65159 Utah Communications Authority (P25) 8 hours ago
65164 Patch 65164 Patch 65164 Utah Communications Authority (P25) 20 secs ago
65171 Patch 65171 Patch 65171 Utah Communications Authority (P25) 8 hours ago
65178 Patch 65178 Patch 65178 Utah Communications Authority (P25) 6 hours ago
65186 Patch 65186 Patch 65186 Utah Communications Authority (P25) 21 hours ago
65188 Patch 65188 Patch 65188 Utah Communications Authority (P25) 37 mins ago
65191 Patch 65191 Patch 65191 Utah Communications Authority (P25) 8 hours ago
65192 Patch 65192 Patch 65192 Utah Communications Authority (P25) 5 hours ago
65193 Patch 65193 Patch 65193 Utah Communications Authority (P25) 16 mins ago
65194 Patch 65194 Patch 65194 Utah Communications Authority (P25) 22 hours ago
65199 Patch 65199 Patch 65199 Utah Communications Authority (P25) 1 hour ago
65200 Patch 65200 Patch 65200 Utah Communications Authority (P25) 7 hours ago
63721 Patch 63721 Patch 63721 Utah Communications Authority (P25) 16 hours ago
63722 Patch 63722 Patch 63722 Utah Communications Authority (P25) 16 hours ago
63740 Patch 63740 Patch 63740 Utah Communications Authority (P25) 11 hours ago
63769 Patch 63769 Patch 63769 Utah Communications Authority (P25) 17 hours ago
63794 Patch 63794 Patch 63794 Utah Communications Authority (P25) 17 hours ago
13000 MAT 1 MAT 1 Calling WyoLink 9 hours ago
13004 MAT 2 MAT 2 Calling WyoLink 10 hours ago
13008 MAT 6 MAT 6 Calling WyoLink 4 hours ago
Public Works
TG Display Description System Seen
3606 UDOT 2425 SLCo E 2425 Salt Lake East (Metro) (Salt Lake County) Utah Communications Authority (P25) 4 hours ago
3598 UDOT 2427 SLCo S 2427 Salt Lake South (Draper) (Salt Lake County) Utah Communications Authority (P25) 22 secs ago
3617 UDOT 2430 SLCo C 2430 Salt Lake Central (Salt Lake County) Utah Communications Authority (P25) 2 hours ago
3599 UDOT 2431 W Jord 2431 West Jordan (Salt Lake County) Utah Communications Authority (P25) 49 mins ago
3600 UDOT 2432 Murray 2432 Murray (Salt Lake County) Utah Communications Authority (P25) 16 mins ago
3593 UDOT 2433 Cotton 2433 Cottonwood (Salt Lake County) Utah Communications Authority (P25) 58 mins ago
3555 UDOT TOC Main Traffic Operations Center Main Utah Communications Authority (P25) 12 hours ago
3658 UDOT R2 IMT Region 2 Incident Management Team Utah Communications Authority (P25) 7 hours ago
2431 DCFM South SLCo South County Maintenance Team Utah Communications Authority (P25) 10 hours ago
2436 DCFM Redwood ? Redwood Maintenance Team ? Utah Communications Authority (P25) 17 hours ago
20083 DOT 4 District 4 - Dispatch - Sheridan (NE WY) WyoLink 5 hours ago
20086 DOT GILL District 4 - Gillette WyoLink 4 hours ago
20096 DOT 5 District 5 - Dispatch - Basin (NW WY) WyoLink 11 hours ago
20103 DOT BASI District 5 - Basin WyoLink 11 hours ago