Coverage Browser
Statewide County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 5 mins ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 10 mins ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 1 hour ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 7 mins ago |
| 133 | WSPNE3 | Northeast 3 | WISCOM | 10 hours ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 23 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 2 mins ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 3 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8001 | FFLCOM | Flight For Life | WISCOM | 4 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 14 hours ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 10 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 9 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 7 hours ago |
| 8015 | AHSOPS2 | Aspirus MedEvac | WISCOM | 6 hours ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8017 | LIFELINKOPS | Life Link III Operations - Statewide | WISCOM | 19 mins ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1399 | K24TRAN | Fox Lake Correctional Transports | WISCOM | 19 hours ago |
| 1099 | K25TRAN | Columbia Correctional Transports | WISCOM | 18 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 2 hours ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 58 mins ago |
| 1807 | K37MNT | Maintenance | WISCOM | 1 hour ago |
| 1808 | K37PTR | Perimeter | WISCOM | 1 hour ago |
| 1810 | K37RHU | RHU | WISCOM | 41 mins ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 57 mins ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 56 mins ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 55 mins ago |
| 1816 | K37ATG | Announcement | WISCOM | 7 mins ago |
| 1820 | K37FS | Food Service | WISCOM | 55 mins ago |
Emergency Ops
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8402 | WEMSTWD | WI Emergency Management Statewide | WISCOM | 14 hours ago |
Federal
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 9413 | NPSSCNSR3 | Saint Croix National Scenic Riverway - Talk | WISCOM | 16 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 4705 | STCLARBA | St Clare Hospital - Baraboo | WISCOM | 12 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 11 | RCALL11SW | SW Region Calling 11 | WISCOM | 9 hours ago |
| 31 | RCALL31EC | EC Region Calling 31 | WISCOM | 9 hours ago |
| 41 | RCALL41NE | NE Region Calling 41 | WISCOM | 11 hours ago |
| 51 | RCALL51WC | WC Region Calling 51 | WISCOM | 12 hours ago |
| 61 | RCALL61NW | NW Region Calling 61 | WISCOM | 21 hours ago |