Northern Kentucky Regional Communications System (NKYRCS)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
4500 | 2025-08-09T00:51:59-05:00 | 08 PRIMARY | Countywide Law Dispatch | Law Dispatch |
4501 | 2025-08-08T21:58:08-05:00 | 08 QUERRY | Countywide Info/Records | Law Talk |
4503 | 2025-08-08T17:59:31-05:00 | 08 FPD CAR2CAR | Florence PD Car2Car | Law Talk |
4504 | 2025-08-08T19:04:54-05:00 | 08 JAIL | County Jail | Law Tac |
4540 | 2025-08-09T00:40:13-05:00 | 08 FIRE OPS | Boone County Fire Operations | Fire-Tac |
4541 | 2025-08-09T00:39:15-05:00 | 08 FG 2 | Boone County Fireground 2 | Fire-Tac |
4551 | 2025-08-09T00:39:46-05:00 | 08 ALERT | Boone County Fire Alerting | Fire Dispatch |
4552 | 2025-08-08T07:59:34-05:00 | 08 HEBRON FIRE | Hebron Fire Operations | Fire-Talk |
4554 | 2025-08-08T10:20:01-05:00 | 08 BURLINTN FIRE | Burlington Fire Operations | Fire-Talk |
4555 | 2025-08-08T09:55:12-05:00 | 08 FLORENCE FIRE | Florence Fire Operations | Fire-Talk |
4558 | 2025-08-08T14:14:47-05:00 | 08 UNION FIRE | Union Fire Operations | Fire-Talk |
4559 | 2025-08-08T19:14:00-05:00 | 08 VERONA FIRE | Verona Fire Operations | Fire-Talk |
4560 | 2025-08-08T13:51:16-05:00 | 08 WALTON FIRE | Walton Fire Operations | Fire-Talk |
4605 | 2025-08-08T13:50:25-05:00 | 08 FLO PW 1 | Florence Public Works 1 | Public Works |
4607 | 2025-08-08T13:32:05-05:00 | 08 PUB WRKS | Boone County Public Works | Public Works |
4609 | 2025-08-08T13:14:10-05:00 | 08 ROAD OPS 3 | Boone County Road Department 3 | Public Works |
4616 | 2025-08-08T15:54:34-05:00 | 08 ANIMAL CTRL | Boone County Animal Control | Public Works |
4617 | 2025-08-08T08:46:06-05:00 | 08 BC PARKS | Boone County Parks | Public Works |
10000 | 2025-08-08T11:51:29-05:00 | 19 NORTH 1 | Countywide Law Dispatch - North Primary | Law Dispatch |
10002 | 2025-08-08T14:56:22-05:00 | 19 CENTRAL 1 | Countywide Law Dispatch - Central Primary | Law Dispatch |
10004 | 2025-08-08T15:52:32-05:00 | 19 SOUTH 1 | Countywide Law Dispatch - South Primary | Law Dispatch |
10040 | 2025-08-09T00:41:34-05:00 | 19 FIRE OPS | Campbell County Fire Operations | Fire-Tac |
10042 | 2025-08-08T21:23:12-05:00 | 19 FG03 | Campbell County Fireground 3 | Fire-Tac |
10051 | 2025-08-09T00:07:18-05:00 | 19 ALERT | Campbell County Fire Alerting | Fire Dispatch |
10105 | 2025-08-08T13:27:04-05:00 | 19 ROAD 1 | Campbell Road Department 1 | Public Works |
30000 | 2025-08-09T00:54:34-05:00 | 59 SOUTH DISP | Kenton South Dispatch | Law Dispatch |
30001 | 2025-08-08T15:40:36-05:00 | 59 QUERY | Kenton Info/Records | Law Talk |
30005 | 2025-08-09T00:44:44-05:00 | 59 COVINGTON | Covington Law Dispatch | Law Dispatch |
30019 | 2025-08-08T16:27:13-05:00 | 59 EDGEWD LAW | Edgewood Law Talk | Law Talk |
30022 | 2025-08-08T20:59:47-05:00 | 59 FT MTCHEL LAW | Fort Mitchell Law Talk | Law Talk |
30024 | 2025-08-08T20:21:04-05:00 | 59 Indepen Law T | 59 Independence Law Talk | Law Talk |
30025 | 2025-08-08T15:47:50-05:00 | 59 LAKE PRK LAW | LAKESIDE PARK LAW TALK | Law Talk |
30028 | 2025-08-09T00:45:32-05:00 | 59 TAYLR MIL LAW | TAYLOR MILL LAW TALK | Law Talk |
30030 | 2025-08-08T22:58:41-05:00 | 59 KCS LAW | KENTON COUNTY SHERIFF'S LAW TALK | Law Talk |
30040 | 2025-08-09T00:50:51-05:00 | 59 FIRE OPS | Kenton County Fire Operations | Fire-Tac |
30041 | 2025-08-08T21:18:42-05:00 | 59 FG 2 | Kenton County Fireground 2 | Fire-Tac |
30051 | 2025-08-09T00:33:26-05:00 | 59 ALERT | Kenton County Fire Alerting | Fire Dispatch |
30105 | 2025-08-08T07:56:18-05:00 | COV DPW | COV DPW | Public Works |
30113 | 2025-08-08T08:21:04-05:00 | DPW 1 | DPW 1 | Public Works |
30114 | 2025-08-08T08:21:28-05:00 | DPW OPS 2 | DPW OPS 2 | Public Works |
30115 | 2025-08-08T12:02:47-05:00 | DPW OPS 3 | DPW OPS 3 | Public Works |
30122 | 2025-08-08T13:57:33-05:00 | ELSMERE PW | ELSMERE PW | Public Works |
Showing 1 to 42 of 42 entries