STARCOM21 Statewide Illinois
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1001 | 2025-08-10T21:03:25-05:00 | Plnfld Police 1 | Plainfield Police: Dispatch 1 | Law Dispatch |
1002 | 2025-08-10T05:48:37-05:00 | Plnfld Police 2 | Plainfield Police: Ops 2 | Law Tac |
1004 | 2025-08-10T20:55:28-05:00 | Plnfld Police A | Plainfield Police: Ops | Law Tac |
1051 | 2025-08-10T10:39:55-05:00 | ANLab Fire | Emergency (Fire Dispatch/Ops) | Fire Dispatch |
1053 | 2025-08-10T06:28:15-05:00 | ANL Security | Protective Force: Dispatch (Security) | Security |
1101 | 2025-08-10T21:04:48-05:00 | McHenry Sheriff | Sheriff: Dispatch | Law Dispatch |
1127 | 2025-08-10T21:04:50-05:00 | McH NSA Police | Local Police: Main (NSA Non-Sheriff Agency) | Law Dispatch |
1143 | 2025-08-10T21:01:08-05:00 | McH Fire North | Fire: Dispatch-North (Hebron, Richmond Twp., Spring Grove, Wonder Lake) [patched to 151.2575 100.0 PL] | Fire Dispatch |
1167 | 2025-08-10T20:39:52-05:00 | McHenry Incident | Countywide Incident Command | Interop |
1179 | 2025-08-10T20:53:50-05:00 | Huntley Fire | Huntley FPD: Dispatch | Fire Dispatch |
1283 | 2025-08-09T22:46:55-05:00 | IDNR2 District 4 | District 4 | Law Tac |
1411 | 2025-08-10T17:46:39-05:00 | D1 Task 1 Inc/SA | Task 1 - Incident / Special Assignment | Public Works |
1420 | 2025-08-10T20:53:53-05:00 | DT1 ETP Dispatch | Emergency Traffic Patrol: Dispatch (Minutemen) | Public Works |
1551 | 2025-08-10T20:41:21-05:00 | Elgin/S Elg Fire | Fire: Dispatch (w/ S Elgin) [ELG FD MAIN] | Fire Dispatch |
1552 | 2025-08-10T19:24:21-05:00 | Elgin Fire Ops 2 | Fire: Ops 2 (w/ S Elgin) [ELG FD OPS 2] | Fire-Talk |
1555 | 2025-08-09T21:35:23-05:00 | Elgin Fire Ops 5 | Fire: Ops 5 (w/ S Elgin) | Fire-Talk |
1590 | 2025-08-09T22:59:51-05:00 | Elgin Citywide 1 | Citywide Operations 1 [ELG CW OPS 1] | Multi-Talk |
1591 | 2025-08-10T00:14:45-05:00 | Elgin Citywide 2 | Citywide Ops 2 | Multi-Talk |
1596 | 2025-08-09T22:01:06-05:00 | Elgin Event 4 | Event (Ch 4) | Multi-Tac |
1776 | 2025-08-10T21:00:55-05:00 | MWRD Police 1 | Metropolitan Water Reclamation District of Greater Chicago Police | Law Dispatch |
1891 | 2025-08-10T16:17:43-05:00 | BCFPD Fireground | Barrington-Countryside Fire: Fireground | Fire-Tac |
1950 | 2025-08-10T19:01:22-05:00 | Romeo PD 7 Tac | Romeoville Police: Tactical [Ch 7] | Law Tac |
1951 | 2025-08-10T21:03:09-05:00 | Romeo Police 1 | Romeoville Police: Dispatch [Also heard on Will P25 TG20003] | Law Dispatch |
1952 | 2025-08-10T19:28:04-05:00 | Romeo PD 2 CW | Romeoville Police: Citywide (all departments) [Ch 2] | Law Tac |
2002 | 2025-08-10T20:58:18-05:00 | ITHA M NorthHELP | North Maintenance / HELP Trucks [Ch 2] | Public Works |
2007 | 2025-08-10T20:36:43-05:00 | ITHA M Roadwide2 | Maintenance - Roadwide 2 / HELP Trucks | Public Works |
2013 | 2025-08-10T19:38:19-05:00 | ITHA M1 Alsip | Maintenance Garage M-1 (Alsip) | Public Works |
2014 | 2025-08-10T16:56:13-05:00 | ITHA M2 Hillside | Maintenance Garage M-2 (Hillside) | Public Works |
2015 | 2025-08-10T19:26:42-05:00 | ITHA M3 PrkRidge | Maintenance Garage M-3 (Park Ridge) | Public Works |
2016 | 2025-08-10T14:17:35-05:00 | ITHA M4 Gurnee | Maintenance Garage M-4 (Gurnee) | Public Works |
2017 | 2025-08-10T19:21:38-05:00 | ITHA M5 ArlHghts | Maintenance Garage M-5 (Arlington Heights) | Public Works |
2018 | 2025-08-10T18:22:17-05:00 | ITHA M6 Mar/Hamp | Maintenance Garage M-6 (Marengo-Hampshire) | Public Works |
2020 | 2025-08-10T19:29:34-05:00 | ITHA M8 Aurora | Maintenance Garage M-8 (Aurora) | Public Works |
2023 | 2025-08-10T15:56:23-05:00 | ITHA M14 DwnrGrv | Maintenance Garage M-14 (Downers Grove) | Public Works |
2024 | 2025-08-10T10:20:56-05:00 | ITHA M16 Bensnvl | Maintenance Garage M-16 (Bensenville) | Public Works |
2426 | 2025-08-10T21:03:32-05:00 | Grundy Fire/EMS | Fire/EMS: Paging [GC_PAGING] | Fire Dispatch |
2427 | 2025-08-10T21:05:09-05:00 | Grundy Fire 1 | Fire 1: Countywide [GC_FIRE 1] | Fire Dispatch |
2429 | 2025-08-10T20:10:26-05:00 | Grundy Police 1 | Sheriff, Seneca, Coal City, Mazon Police: Dispatch [Police 1] | Law Dispatch |
2430 | 2025-08-10T20:55:39-05:00 | Grundy Police 2 | Morris/Minooka Police: Dispatch [Police 2] | Law Dispatch |
2431 | 2025-08-10T21:01:18-05:00 | Grundy Co Jail | Jail | Corrections |
2436 | 2025-08-10T17:43:36-05:00 | Grundy FD Ops 3 | Fire: Ops 3 | Fire-Tac |
2440 | 2025-08-10T18:02:47-05:00 | Grundy EMA Main | EMA: Main | Emergency Ops |
2443 | 2025-08-10T15:59:02-05:00 | Grundy GE170 | GE Hitachi Morris | Emergency Ops |
2446 | 2025-08-10T18:51:40-05:00 | Minooka PD c2c | Minooka Police: Car-to-Car | Law Talk |
2601 | 2025-08-10T21:04:52-05:00 | ACDC Police 1 | Police 1: Westmont , DuPage Forest Preserve [DU ACDC 1] | Law Dispatch |
2602 | 2025-08-10T21:05:04-05:00 | ACDC Police 2 | Police 2: Addison, Bensenville, Itasca, Wood Dale [DU ACDC 2] | Law Dispatch |
2605 | 2025-08-10T20:50:21-05:00 | DC Police 7S | 7 South: Downers Grove Police [DU 7SOUTH] | Law Dispatch |
2607 | 2025-08-10T21:05:09-05:00 | DC Police 1E | 1 East: Lombard, Villa Park Police [DU 1EAST] | Law Dispatch |
2608 | 2025-08-10T21:04:42-05:00 | DC Police 3E | 3 East: Elmhurst, Oakbrook Terrace Police [DU 3EAST] | Law Dispatch |
2609 | 2025-08-10T21:04:03-05:00 | DC Police 1W | 1 West: Bartlett, Carol Stream Police {DU 1WEST} | Law Dispatch |
Showing 1 to 50 of 386 entries