Louisville Emergency Communications Network: MetroSafe
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
47 | 2025-08-08T15:57:04-05:00 | ULPD TRF | Traffic | Schools |
51 | 2025-08-08T19:11:53-05:00 | JTN PD 1 | Dispatch | Law Dispatch |
56 | 2025-08-08T20:50:02-05:00 | SHV PD 1 | Dispatch | Law Dispatch |
58 | 2025-08-08T20:50:22-05:00 | STM PD 1 | Dispatch | Law Dispatch |
61 | 2025-08-08T13:40:20-05:00 | JCSO 4 | Sheriff 4 (Small Cities Dispatch) | Law Dispatch |
67 | 2025-08-08T20:49:06-05:00 | ANCH PD 1 | Dispatch | Law Dispatch |
81 | 2025-08-08T02:10:34-05:00 | POLICE 1 | Dispatch 1 (6th and 7th Divisions) | Law Dispatch |
87 | 2025-08-08T20:45:41-05:00 | PD TRF CID | Traffic Unit and Criminal Investigations | Law Tac |
201 | 2025-08-08T20:46:35-05:00 | FIRE 1 | Louisville Fire 1 | Fire-Talk |
202 | 2025-08-08T16:02:56-05:00 | FIRE 2 | Louisville Fire 2 | Fire-Talk |
203 | 2025-08-08T09:24:50-05:00 | FIRE 3 | Louisville Fire 3 | Fire-Talk |
205 | 2025-08-08T20:50:04-05:00 | FIRE 5 | Suburban Fire 5 | Fire-Talk |
209 | 2025-08-08T20:42:44-05:00 | LFR ALERT | Louisville FD Dispatch (Receive Only) | Fire Dispatch |
210 | 2025-08-08T20:48:45-05:00 | JCF PAGE | Jefferson County Fire Dispatch 152.0075 | Fire Dispatch |
218 | 2025-08-08T02:12:44-05:00 | FD TAC22 | Pleasure Ridge Park Fire Tactical 22 | Fire-Tac |
221 | 2025-08-08T10:07:34-05:00 | FD TAC33 | Jeffersontown Fire Tactical 33 | Fire-Tac |
230 | 2025-08-08T09:48:36-05:00 | FD TAC99 | Anchorage/Middletown Fire Tactical 99 | Fire-Tac |
606 | 2025-08-08T20:45:22-05:00 | FAC OPS | Facilities Maintenance - Operations | Public Works |
611 | 2025-08-08T11:28:24-05:00 | PARKS OPS | Metro Parks Operations | Public Works |
614 | 2025-08-08T10:46:51-05:00 | SWM 400 | Solid Waste Management - Operations 400 | Public Works |
615 | 2025-08-08T17:33:43-05:00 | SWM 300 | Solid Waste Management - Operations 300 | Public Works |
640 | 2025-08-08T20:50:14-05:00 | MAS | Metro Animal Services - Operations | Public Works |
801 | 2025-08-08T15:26:35-05:00 | MUTAID 1 | Mutual Aid 1 (Public Safety) | Interop |
802 | 2025-08-08T19:42:25-05:00 | MUTAID 2 | Mutual Aid 2 (Public Safety) | Interop |
805 | 2025-08-08T14:57:07-05:00 | EVENT 1 | Event 1 | Interop |
806 | 2025-08-08T20:12:01-05:00 | EVENT 2 | Event 2 | Interop |
807 | 2025-08-08T20:04:13-05:00 | EVENT 3 | Event 3 | Interop |
811 | 2025-08-08T20:45:01-05:00 | EVENT 7 | Event 7 | Interop |
1001 | 2025-08-08T20:48:40-05:00 | JCTC 1 | Operations 1 | Schools |
1004 | 2025-08-08T15:58:25-05:00 | MSD 1 | Metro Sewer District - Operations 1 | Public Works |
1005 | 2025-08-08T20:28:00-05:00 | MSD 2 | Metro Sewer District - Operations 2 | Public Works |
1006 | 2025-08-08T20:40:22-05:00 | MSD 3 | Metro Sewer District - Operations 3 | Public Works |
1013 | 2025-08-08T20:25:19-05:00 | BUPS 1 | Bellarmine Public Saftey - Primary | Security |
1401 | 2025-08-08T13:14:03-05:00 | OC COURT | Oldham County Court Security | Law Tac |
1403 | 2025-08-08T20:35:56-05:00 | OC PAGE | Oldham County Fire Paging | Fire Dispatch |
1404 | 2025-08-08T20:05:59-05:00 | OC FIRE 1 | Oldham County Fireground 1 | Fire-Tac |
1408 | 2025-08-08T20:43:26-05:00 | OC MED 1 | Oldham County EMS Ops 1 | EMS-Tac |
1409 | 2025-08-08T19:36:19-05:00 | OC MED 2 | Oldham County EMS Ops 2 | EMS-Tac |
1411 | 2025-08-08T20:48:37-05:00 | OC POLICE 1 | Oldham County Police Dispatch | Law Dispatch |
1530 | 2025-08-08T20:11:52-05:00 | BC Page | Bullitt Co. Fire Page (155.745) | Fire Dispatch |
1531 | 2025-08-08T20:31:33-05:00 | BC Fire 1 | Bullitt Co. Fire 1 | Fire-Talk |
1532 | 2025-08-07T20:58:01-05:00 | BC Fire 2 | Bullitt Co. Fire 2 | Fire-Talk |
1533 | 2025-08-08T17:50:46-05:00 | BC Fire 3 | Bullitt Co. Fire 3 | Fire-Talk |
1541 | 2025-08-08T11:55:27-05:00 | BCFD TAC 81 | Zoneton Tac 81 | Fire-Tac |
1602 | 2025-08-08T20:49:32-05:00 | AIRPORT2 | SDF Ops | Multi-Talk |
1608 | 2025-08-08T20:41:56-05:00 | TARC BUS 1 | Transit Authority of River City - Operations | Transportation |
1609 | 2025-08-08T17:00:31-05:00 | TARC BUS 2 | Transit Authority of River City - Operations | Transportation |
1610 | 2025-08-08T15:03:28-05:00 | TARC CMD 1 | Transit Authority of River City - Command | Transportation |
1611 | 2025-08-08T20:47:23-05:00 | TARC COVRT | Transit Authority of River City - Incident | Transportation |
1614 | 2025-08-08T16:37:09-05:00 | TARC F/B | Transit Authority of River City - Fall Back | Transportation |
Showing 1 to 50 of 51 entries