Jacksonville City - First Coast Radio
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
5 | 2025-08-11T10:56:45-05:00 | ADMIN-2 | Administration-2 | Public Works |
7 | 2025-08-11T16:00:13-05:00 | SAN-DISP | Sanitation Dispatch | Public Works |
11 | 2025-08-11T16:05:09-05:00 | SIGNALS | Signals Bureau | Public Works |
25 | 2025-08-11T13:29:36-05:00 | ADULT SRVC | Adult Services | Public Works |
29 | 2025-08-11T15:59:19-05:00 | PARKS HANNA | Parks - Hanna | Public Works |
43 | 2025-08-11T09:04:38-05:00 | STS-NORTH | Sanitation-North | Public Works |
61 | 2025-08-11T16:16:58-05:00 | PARKS-HUGUENOT | Parks - Huguenot | Public Works |
85 | 2025-08-11T11:42:13-05:00 | MAYOR | Mayors Net | Interop |
103 | 2025-08-11T16:18:48-05:00 | JTA BUS-1 | Bus-1 Dispatch | Transportation |
105 | 2025-08-11T13:21:02-05:00 | JTA BUS-2 | Bus-2 | Transportation |
107 | 2025-08-11T12:30:35-05:00 | JTA 107 | Unknown Tg 107 | Transportation |
109 | 2025-08-11T16:12:58-05:00 | JTA BUS C2C | Bus to Bus | Transportation |
111 | 2025-08-11T16:19:31-05:00 | JTA 111 | Unknown Tg 111 | Transportation |
113 | 2025-08-11T16:19:18-05:00 | JTA ALL CALL | All Call Tg | Transportation |
149 | 2025-08-11T16:17:37-05:00 | JFRD A4 SUPPRES | Suppression | Fire-Tac |
1025 | 2025-08-11T15:21:13-05:00 | JEA DISP-E | Dispatch-Electric | Utilities |
1027 | 2025-08-11T16:00:17-05:00 | JEA DIST | Distribution | Utilities |
1037 | 2025-08-11T16:14:35-05:00 | JEA SEC | Security | Utilities |
1043 | 2025-08-11T11:43:22-05:00 | JEA PRJCT-1 | Projects-1 | Utilities |
1049 | 2025-08-11T16:19:53-05:00 | JEA OPER-3 | Operations-3 | Utilities |
1051 | 2025-08-11T08:39:13-05:00 | JEA OPER-2 | Operations-2 | Utilities |
1053 | 2025-08-11T15:53:18-05:00 | JEA OPER-1 | Operations-1 | Utilities |
1069 | 2025-08-11T13:47:03-05:00 | JEA WSCONS | Water Connections | Utilities |
1085 | 2025-08-11T16:17:47-05:00 | JFRD A1 EMS EAST | EMS East | EMS Dispatch |
1087 | 2025-08-11T16:16:12-05:00 | JFRD A2 DISP | Dispatch | Fire Dispatch |
1089 | 2025-08-11T16:19:53-05:00 | JFRD A3 EMS WEST | EMS West | EMS Dispatch |
1099 | 2025-08-11T14:26:13-05:00 | JFRD A8 SUPPORT | Support | Fire-Talk |
1101 | 2025-08-11T14:13:44-05:00 | JFRD A-16 TRNING | Training | Fire-Talk |
1103 | 2025-08-11T11:18:33-05:00 | JFRD A10 MAROPS | Marine Operations | Fire-Talk |
1113 | 2025-08-11T10:31:52-05:00 | JFRD B1 FGB1 | Fire Ground B-1 | Fire-Tac |
1121 | 2025-08-10T16:46:50-05:00 | JFRD B5 FGB5 | Fire Ground B-5 | Fire-Tac |
1129 | 2025-08-10T16:33:19-05:00 | JFRD B9 FGC-1 | Fire Ground B-9 | Fire-Tac |
1137 | 2025-08-11T03:01:01-05:00 | JFRD B13 FGC-5 | Fire Ground B-13 | Fire-Tac |
1227 | 2025-08-11T15:35:38-05:00 | COJ ANIMAL-1 | Dispatch | Public Works |
1260 | 2025-08-11T06:29:55-05:00 | NBPD ISSI DISP | ISSI Patch to Neptune Beach PD Disp | Law Dispatch |
1269 | 2025-08-11T15:21:25-05:00 | DCSD-DECON | Interop with Schools & School Police Department | Interop |
1277 | 2025-08-11T15:56:10-05:00 | A/B OCEAN RESCUE | Lifeguards | EMS-Tac |
1285 | 2025-08-11T08:50:39-05:00 | NBPD-4 ADMIN/LG | Police-4/Lifeguard Supervisor | Law Talk |
1341 | 2025-08-11T10:37:44-05:00 | DCHD MCI NET | Mass Casualties Incident Net | Interop |
1349 | 2025-08-11T16:17:18-05:00 | JTA BUS OPS | Bus Operations | Transportation |
1355 | 2025-08-11T12:37:19-05:00 | JTA OPS-2 | Operations-2 | Transportation |
1359 | 2025-08-11T09:33:56-05:00 | JTA SECURITY-1 | Security-1 | Transportation |
1371 | 2025-08-11T16:19:41-05:00 | JTA SKYWAY-1 | Skyway Express-1 | Transportation |
1445 | 2025-08-11T09:17:27-05:00 | JEA NS GS M&S | Northside Generation Station Maintance & ????? | Utilities |
1447 | 2025-08-11T13:38:43-05:00 | |||
1449 | 2025-08-11T14:52:08-05:00 | JEA NS GS INSTR | Northside Generation Station Incinerator | Utilities |
1451 | 2025-08-11T16:17:11-05:00 | JEA NS GS ASH | Northside Generation Station Ash | Utilities |
1453 | 2025-08-11T16:12:03-05:00 | JEA NS GS BULK | Northside Generation Station Bulk | Utilities |
1457 | 2025-08-11T12:10:28-05:00 | JEA BRANDY GS | Brandy Branch Generation Station | Utilities |
1461 | 2025-08-11T10:02:32-05:00 |
Showing 1 to 50 of 70 entries