San Mateo County P25 Regional Communications System
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
83 | 2025-08-08T11:06:24-05:00 | |||
513 | 2025-08-09T00:21:09-05:00 | PHS 1 | Primary | Public Works |
529 | 2025-08-08T22:36:32-05:00 | SYS COM 1 | System Common 1 | Interop |
530 | 2025-08-08T22:03:01-05:00 | SYS COM 2 | System Common 2 | Interop |
533 | 2025-08-08T22:14:43-05:00 | SMC Parks 1 | North District | Public Works |
534 | 2025-08-08T22:08:41-05:00 | SMC Parks 2 | South District | Public Works |
535 | 2025-08-09T01:08:36-05:00 | SMC Parks 3 | West District | Public Works |
536 | 2025-08-08T18:21:30-05:00 | SMC Parks 4 | Maintenance and Gardening | Public Works |
541 | 2025-08-09T00:59:42-05:00 | SamTrans 1 | SamTrans Transit Trunking Ch 1 | Transportation |
542 | 2025-08-09T00:22:25-05:00 | SamTrans 2 | SamTrans Transit Trunking Ch 2 | Transportation |
543 | 2025-08-09T01:09:37-05:00 | SamTrans 3 | SamTrans Transit Trunking Ch 3 | Transportation |
545 | 2025-08-08T23:47:16-05:00 | SamTrans 5 | SamTrans Transit Trunking Ch 5 | Transportation |
546 | 2025-08-08T21:29:00-05:00 | SamTrans 6 | SamTrans Transit Trunking Ch 6 | Transportation |
628 | 2025-08-08T19:24:55-05:00 | SMC PW 3 | Public Works 3 Roads | Public Works |
629 | 2025-08-08T14:29:39-05:00 | SMC PW 4 | Public Works 4 Airports | Public Works |
637 | 2025-08-08T13:15:40-05:00 | SMC PW 9 | Public Works 9 County Control | Public Works |
708 | 2025-08-08T17:06:59-05:00 | SMC EMS Tac Yel | Tactical (Yellow) | EMS-Tac |
709 | 2025-08-09T01:09:29-05:00 | SMC EMS Disp Red | Dispatch (Red) | EMS Dispatch |
721 | 2025-08-08T01:29:08-05:00 | SMC EMS SFGH | San Francisco General Hospital | Hospital |
722 | 2025-08-08T21:07:20-05:00 | SMC EMS SMC | Seton Medical Center | Hospital |
723 | 2025-08-08T23:21:26-05:00 | SMC EMS KaiserSF | Kaiser SSF Medical Center | Hospital |
724 | 2025-08-09T01:03:55-05:00 | SMC EMS PMC | Peninsula Medical Center | Hospital |
727 | 2025-08-08T23:31:01-05:00 | SMC EMS SMCGH 1 | SMC General Hospital 1 | Hospital |
729 | 2025-08-08T20:03:17-05:00 | SMC EMS SH | Sequoia Hospital | Hospital |
730 | 2025-08-09T01:10:18-05:00 | SMC EMS KaiserRC | Kaiser Redwood City Medical Center | Hospital |
731 | 2025-08-08T23:57:58-05:00 | SMC EMS SMC | Stanford Med Center | Hospital |
786 | 2025-08-08T16:44:43-05:00 | SMC Radio 2 | County Radio Shop 2 | Public Works |
787 | 2025-08-08T17:26:40-05:00 | SMC Radio 3 | County Radio Shop 3 | Public Works |
817 | 2025-08-08T17:54:04-05:00 | SMC SO Transit 1 | Transit Police Bureau 1 | Law Tac |
865 | 2025-08-09T01:12:32-05:00 | SMC SO PatPri 1 | Patrol Primary 1 - South County | Law Dispatch |
866 | 2025-08-09T01:09:50-05:00 | SMC SO PatPri 2 | Patrol Primary 2 - North County / Coast | Law Dispatch |
897 | 2025-08-08T10:19:27-05:00 | SMC OES 1 | Office of Emergency Services | Emergency Ops |
929 | 2025-08-09T00:55:37-05:00 | SMC SO Jail 1 | Maguire Correctional Facility 1 | Corrections |
938 | 2025-08-09T00:27:57-05:00 | SMC SO Jail 10 | Womens Correction Center | Corrections |
940 | 2025-08-08T19:04:30-05:00 | SMC SO Jail 12 | Court Transportation 1 | Corrections |
2179 | 2025-08-08T20:33:26-05:00 | |||
35601 | 2025-08-08T19:42:10-05:00 | SMC Interop 1 | Interop 1 | Interop |
35602 | 2025-08-08T02:39:05-05:00 | SMC Interop 2 | Interop 2 | Interop |
35604 | 2025-08-08T10:29:42-05:00 | SMC Interop 4 | Interop 4 | Interop |
35605 | 2025-08-08T17:55:34-05:00 | SMC Interop 5 | Interop 5 | Interop |
35606 | 2025-08-08T20:26:23-05:00 | SMC Calling | Calling | Interop |
35615 | 2025-08-08T07:05:40-05:00 | |||
35616 | 2025-08-08T07:43:38-05:00 | |||
35617 | 2025-08-08T11:22:38-05:00 |
Showing 1 to 44 of 44 entries