Connecticut Land Mobile Radio Network (CLMRN)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
2 | 2025-08-10T22:26:35-05:00 | |||
3 | 2025-08-10T22:33:47-05:00 | CSP Trp A DISP 1 | Troop A Dispatch 1 | Law Dispatch |
5 | 2025-08-10T22:11:24-05:00 | CSP Trp A DISP 2 | Troop A Dispatch 2 | Law Tac |
51 | 2025-08-10T22:33:04-05:00 | CSP Trp B DISP 1 | Troop B Dispatch 1 | Law Dispatch |
101 | 2025-08-10T22:02:44-05:00 | CSP Trp C DISP 1 | Troop C Dispatch 1 | Law Dispatch |
103 | 2025-08-10T20:02:06-05:00 | CSP Trp C DISP 2 | Troop C Dispatch 2 | Law Tac |
151 | 2025-08-10T22:25:44-05:00 | CSP Trp D DISP 1 | Troop D Dispatch 1 | Law Dispatch |
201 | 2025-08-10T22:00:44-05:00 | CSP Trp E DISP 1 | Troop E Dispatch 1 | Law Dispatch |
203 | 2025-08-10T06:22:36-05:00 | CSP Trp E DISP 2 | Troop E Dispatch 2 | Law Tac |
251 | 2025-08-10T22:15:25-05:00 | CSP Trp F Disp 1 | Troop F Dispatch 1 | Law Dispatch |
253 | 2025-08-10T15:16:45-05:00 | CSP Trp F DISP 2 | Troop F Dispatch 2 | Law Tac |
301 | 2025-08-10T22:00:07-05:00 | CSP Trp G Disp 1 | Troop G Dispatch 1 | Law Dispatch |
351 | 2025-08-10T22:33:44-05:00 | CSP Trp H DISP 1 | Troop H Dispatch 1 | Law Dispatch |
401 | 2025-08-10T22:33:40-05:00 | CSP Trp I DISP 1 | Troop I Dispatch 1 | Law Dispatch |
403 | 2025-08-10T19:00:41-05:00 | CSP Trp I DISP 2 | Troop I Dispatch 2 | Law Tac |
451 | 2025-08-10T21:43:28-05:00 | CSP Trp K DISP 1 | Troop K Dispatch 1 | Law Dispatch |
501 | 2025-08-10T21:26:38-05:00 | CSP Trp L DISP 1 | Troop L Dispatch 1 | Law Dispatch |
1365 | 2025-08-10T22:28:47-05:00 | UConn PD Stwd 1 | Intra-Campus Law Enforcement - Statewide 1 | Law Talk |
1366 | 2025-08-10T22:01:50-05:00 | UConn PD Stwd 2 | Intra-Campus Law Enforcement - Statewide 2 | Law Talk |
1381 | 2025-08-10T18:13:33-05:00 | UConn FireSW | UConn Fire Department - Statewide | Fire Dispatch |
1401 | 2025-08-10T21:30:13-05:00 | DEEP EnCon PD E | Environmental Conservation Police - East | Law Dispatch |
1402 | 2025-08-10T21:55:40-05:00 | DEEP EnCon PD W | Environmental Conservation Police - West | Law Dispatch |
1404 | 2025-08-10T21:40:52-05:00 | DEEP Spill | Spill | Emergency Ops |
1407 | 2025-08-10T19:44:07-05:00 | DEEP Parks E | State Parks East | Law Tac |
1408 | 2025-08-10T21:00:51-05:00 | DEEP Parks W | State Parks West | Law Tac |
1410 | 2025-08-10T21:21:30-05:00 | DEEP Marine | Marine | Law Tac |
1411 | 2025-08-10T18:52:23-05:00 | DEEP Lakes | Lake Authority | Law Tac |
1412 | 2025-08-10T16:54:35-05:00 | |||
1591 | 2025-08-10T16:27:52-05:00 | CSP SPAN | State Police Access Node | Interop |
1592 | 2025-08-10T00:18:20-05:00 | MTA Interop | MTA Interop | Interop |
1601 | 2025-08-10T08:38:41-05:00 | CMED Med Net | CMED Medical Net | EMS-Talk |
1806 | 2025-08-09T22:59:13-05:00 | SW CMED | Southwest CMED | EMS-Talk |
2017 | 2025-08-10T17:40:34-05:00 | CTS NCC | Network Control Center | Other |
3029 | 2025-08-10T22:23:54-05:00 | MTA Police | MTA Police | Law Dispatch |
4011 | 2025-08-10T22:06:37-05:00 | CTT NH Bus 1 | New Haven Bus Dispatch 1 | Transportation |
4012 | 2025-08-10T21:56:19-05:00 | CTT NH Bus 2 | New Haven Bus Dispatch 2 | Transportation |
4013 | 2025-08-10T22:34:25-05:00 | CTT NH Supervisr | New Haven Bus Supervisors | Transportation |
4015 | 2025-08-10T20:37:53-05:00 | CTT NH Facilitie | New Haven Facilities | Transportation |
4111 | 2025-08-10T21:10:12-05:00 | NorwalkTrns FixR | Transit - Fixed Route | Transportation |
4112 | 2025-08-10T18:44:50-05:00 | NorwalkTrns D2D | Transit - Door to Door | Transportation |
4131 | 2025-08-10T17:46:30-05:00 | HARTransit 1 | HARTransit 1 - Operations (Fixed Routes) | Transportation |
4527 | 2025-08-10T14:19:19-05:00 | |||
5002 | 2025-08-10T20:37:51-05:00 | CTT HTFD Bus 2 | Hartford Bus Dispatch 2 | Transportation |
5003 | 2025-08-10T08:29:10-05:00 | CTT HTFD Supervr | Hartford Bus Supervisors | Transportation |
5012 | 2025-08-10T15:10:15-05:00 | CTT SFD Bus2 | Stamford Bus Dispatch 2 | Transportation |
5022 | 2025-08-10T15:44:41-05:00 | CTT WBY Bus2 | Waterbury Bus Dispatch 2 | Transportation |
5027 | 2025-08-10T13:07:15-05:00 | CTT WBY Paratrn1 | Waterbury Paratransit 1 | Transportation |
5117 | 2025-08-10T14:07:34-05:00 | UASI Fairfield | Fairfield Operations | Interop |
5126 | 2025-08-10T14:21:26-05:00 | UASI Westport | Westport Operations | Interop |
5140 | 2025-08-10T14:18:34-05:00 | UASI Calling | Calling | Interop |
Showing 1 to 50 of 156 entries