Outagamie-Winnebago County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
45001 | 2025-07-12T10:55:07-05:00 | OULAW1 | Law 1 | Law Dispatch |
45002 | 2025-07-12T10:43:06-05:00 | OULAW2 | Law 2 | Law Dispatch |
45003 | 2025-07-12T09:33:36-05:00 | OULAWCAR | Car to Car | Law Talk |
45006 | 2025-07-12T06:29:28-05:00 | OUKKPD | Kaukauna PD Car to Car | Law Talk |
45007 | 2025-07-12T03:12:02-05:00 | OUFVMPD | Fox Valley Metro PD Car to Car | Law Talk |
45015 | 2025-07-12T10:49:36-05:00 | OUJAIL | Jail | Corrections |
45018 | 2025-07-11T21:58:33-05:00 | OUMAINT | Justice Center Maintenance | Public Works |
45081 | 2025-07-12T09:59:56-05:00 | OUGCPD5 | Police 5 Local | Law Talk |
45082 | 2025-07-12T01:26:44-05:00 | OUGCPDTAC1 | Police Tac 1 | Law Talk |
45091 | 2025-07-12T10:55:40-05:00 | OUAPPD1 | Police 1 Dispatch | Law Dispatch |
45092 | 2025-07-12T10:26:31-05:00 | OUAPPD2 | Police 2 Information | Law Dispatch |
45093 | 2025-07-12T10:53:13-05:00 | OUAPPD3 | Police 3 Car to Car | Law Talk |
45101 | 2025-07-12T10:12:57-05:00 | OUFIRE1 | Outagamie Fire Main | Fire Dispatch |
45102 | 2025-07-12T05:27:02-05:00 | OUFG2 | Outagamie Fireground 2 | Fire-Tac |
45103 | 2025-07-11T16:24:50-05:00 | OUFG3 | Outagamie Fireground 3 | Fire-Tac |
45115 | 2025-07-11T16:21:19-05:00 | OUATWPS | ATW Airport Public Safety | Fire-Talk |
45122 | 2025-07-12T05:17:49-05:00 | OUBCFIRE | Black Creek Fire Local | Fire-Talk |
45123 | 2025-07-11T16:14:53-05:00 | OUSEFIRE | Seymour Fire Local | Fire-Talk |
45171 | 2025-07-11T17:23:36-05:00 | OUKKFD | Fire Dispatch | Fire Dispatch |
45181 | 2025-07-12T10:56:28-05:00 | OUGCFD | Fire Dispatch | Fire Dispatch |
45191 | 2025-07-12T10:55:50-05:00 | OUAPFD1 | Fire Dispatch | Fire Dispatch |
45301 | 2025-07-12T10:18:29-05:00 | OUEVENT2 | Special Events 2 | Multi-Talk |
45303 | 2025-07-11T20:00:53-05:00 | OUEVENT4 | Special Events 4 | Multi-Talk |
45311 | 2025-07-11T18:14:09-05:00 | OUEVENT5 | Special Events 5 | Multi-Talk |
45391 | 2025-07-11T18:31:38-05:00 | MARC2 | MARC2 (151.280 Patch) | Interop |
45392 | 2025-07-11T17:29:16-05:00 | OUIFERN | IFERN Patch | Interop |
45394 | 2025-07-12T10:12:22-05:00 | POINT | POINT (155.370 Patch) | Law Talk |
61501 | 2025-07-12T10:52:54-05:00 | WISOMAIN | Sheriff Dispatch | Law Dispatch |
61521 | 2025-07-12T10:39:58-05:00 | WIJAIL1 | Sheriff Jail 1 | Corrections |
61523 | 2025-07-11T16:54:33-05:00 | WIJAIL3 | Sheriff Jail 3 | Corrections |
61524 | 2025-07-11T15:37:07-05:00 | WICRTHSE | Courthouse | Law Talk |
61541 | 2025-07-12T08:10:50-05:00 | UWOPD Main | Police Dispatch | Law Dispatch |
61551 | 2025-07-12T10:48:45-05:00 | NMPDDISP | Police Dispatch | Law Dispatch |
61591 | 2025-07-12T10:50:24-05:00 | WIOSPDDISP | Police Dispatch | Law Dispatch |
61601 | 2025-07-12T10:52:33-05:00 | WIFIRE | Fire Dispatch | Fire Dispatch |
61602 | 2025-07-11T20:19:59-05:00 | WIFIRETAC 1 | Fire Tactical 1 | Fire-Tac |
61611 | 2025-07-12T07:00:37-05:00 | WIAIRPORT | Wittman Airport ATC to ARFF | Fire Dispatch |
61615 | 2025-07-12T10:55:49-05:00 | GOLD CROSS | Gold Cross Ambulance Patch | EMS Dispatch |
61681 | 2025-07-12T10:25:57-05:00 | NMFRDISP | Fire-Rescue Dispatch | Fire Dispatch |
61682 | 2025-07-12T10:20:40-05:00 | NMFDTAC1 | Fire-Rescue Tac 1 | Fire-Tac |
61691 | 2025-07-12T10:40:13-05:00 | WIOSFIRE | Fire Dispatch | Fire Dispatch |
61692 | 2025-07-12T07:59:12-05:00 | WIOSFDTAC1 | Fire Tac 1 | Fire-Tac |
61701 | 2025-07-11T12:39:02-05:00 | WIHWYMAIN | Highway Dept - Main | Public Works |
61751 | 2025-07-11T18:57:03-05:00 | Omro Police/DPW | Omro Police/DPW | Law Talk |
61814 | 2025-07-11T18:09:46-05:00 | WIEVENT4 | Special Events 4 | Multi-Talk |
61901 | 2025-07-11T14:22:57-05:00 | WIMAINT | Building Maintenance | Public Works |
Showing 1 to 46 of 46 entries