Morris County

Talkgroups Seen in the past 24 Hours
TG Last Seen Display Description Service
28929 3 mins ago Police 1 Police 1 Law Dispatch
28930 2 mins ago Police 2 Police 2 Law Dispatch
28931 35 secs ago Police 3 Police 3 Law Dispatch
28932 4 mins ago Police 4 Police 4 Law Dispatch
28933 1 min ago Police 5 Police 5 Law Dispatch
28934 2 mins ago Police 6 Police 6 Law Dispatch
28936 50 mins ago Police 8 Police 8 Law Dispatch
28947 20 secs ago Police County Police County Law Dispatch
28948 22 hours ago SERT Response SERT Response Law Tac
28949 13 hours ago County Jail County Jail Hotline Corrections
29153 18 hours ago Police Secure 1 Police Secure 1 Law Tac
29185 17 hours ago PS Tac 1 Public Safety Tac 1 Multi-Tac
29192 17 hours ago Hwy/Airport Tac Highway/Airport Tac Multi-Tac
29456 2 mins ago MAPS Buses Morris Area Paratransit Buses Transportation
29457 2 hours ago Roads/Bridges Roads and Bridges Public Works
29459 59 mins ago Muni Utilities Municipal Utilities Authority Utilities
29463 1 hour ago Techs System Techs Public Works
29697 16 hours ago Comm Center Link to Comm Center Interop
29953 17 mins ago EMS 1 EMS 1 EMS Dispatch
29954 35 secs ago EMS 2 EMS 2 EMS Dispatch
29955 3 mins ago EMS 3 EMS 3 EMS Dispatch
29956 1 hour ago EMS 4 EMS 4 EMS Dispatch
29957 15 mins ago EMS 5 EMS 5 EMS Dispatch
30097 19 hours ago EMS County EMS County EMS Dispatch
30209 1 hour ago Fire 1 Fire 1 Fire Dispatch
30210 48 mins ago Fire 2 Fire 2 Fire Dispatch
30211 15 hours ago Fire 3 Fire 3 Fire Dispatch
30212 4 mins ago Fire 4 Fire 4 Fire Dispatch
30213 13 hours ago Fire 5 Fire 5 Fire Dispatch
30214 32 mins ago Fire 6 Fire 6 Fire Dispatch
30215 2 hours ago Fire 7 Fire 7 Fire Dispatch
30216 13 hours ago Fire 8 Fire 8 Fire Dispatch
30464 27 mins ago MIRS 700 MIRS 700 Interop
30489 24 secs ago FD/EMS Paging Fire/EMS Paging Fire Dispatch
30993 2 hours ago Law Emergency Law Emergency Law Tac