Alachua County Public Safety
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
135 | 2025-08-12T16:22:58-05:00 | Public Works | Public Works | Public Works |
139 | 2025-08-12T16:48:46-05:00 | |||
2049 | 2025-08-12T01:50:38-05:00 | Unified Ops | Unified Operations | Multi-Tac |
2057 | 2025-08-13T00:13:42-05:00 | GPD A1 | A1 Primary | Law Dispatch |
2059 | 2025-08-13T00:06:52-05:00 | GPD A2 | A2 Secondary | Law Dispatch |
2061 | 2025-08-12T23:05:20-05:00 | GPD A3 | A3 Talk (Interop and Dispatch B/U) | Law Dispatch |
2063 | 2025-08-13T00:08:23-05:00 | GPD A4 | A4 Tactical Impact Unit | Law Talk |
2065 | 2025-08-13T00:13:26-05:00 | GPD A5 | A5 Teletype | Law Talk |
2067 | 2025-08-12T23:48:36-05:00 | ACSO A6 | A6 Teletype | Law Talk |
2087 | 2025-08-12T23:18:04-05:00 | EMS to MILHPR | EMS to NFRMC Millhopper | Hospital |
2088 | 2025-08-12T01:29:44-05:00 | |||
2089 | 2025-08-12T15:45:36-05:00 | EMS to NF WEST | EMS to NFRMC West End | Hospital |
2091 | 2025-08-12T14:56:56-05:00 | EMS to KED | EMS to Shands Kanapaha | Hospital |
2101 | 2025-08-13T00:08:12-05:00 | ACFR A1 | A1 (Alert and Admin) | Fire Dispatch |
2103 | 2025-08-12T17:20:22-05:00 | ACFR A2 | A2 (Non-incident) | Fire-Tac |
2105 | 2025-08-13T00:09:34-05:00 | ACFR A3 | A3 Tac 3 | Fire-Tac |
2107 | 2025-08-12T11:22:30-05:00 | ACFR A4 | A4 Tac 4 | Fire-Tac |
2109 | 2025-08-13T00:09:03-05:00 | ACFR A5 | A5 Tac 5 | Fire-Tac |
2119 | 2025-08-12T21:48:06-05:00 | EMS To Shands | EMS to Shands Springhill | Hospital |
2121 | 2025-08-12T23:14:50-05:00 | EMS to Shands UF | EMS to Shands UF Health | Hospital |
2123 | 2025-08-12T21:53:28-05:00 | EMS to MRVAMC | EMS to MRVAMC | Hospital |
2125 | 2025-08-12T20:08:38-05:00 | EMS to NFRMC | EMS to NFRMC | Hospital |
2147 | 2025-08-13T00:11:46-05:00 | ACSO A1 | A1 Primary | Law Dispatch |
2149 | 2025-08-12T18:36:29-05:00 | ACSO A2 | A2 Secondary | Law Talk |
2151 | 2025-08-12T21:50:10-05:00 | ACSO A5 | A5 Talk | Law Talk |
2153 | 2025-08-12T10:40:33-05:00 | ACSO B3 | B3 Civil Process | Law Talk |
2159 | 2025-08-12T16:29:34-05:00 | ACSO B7 | B7 Civil Court | Law Talk |
2165 | 2025-08-12T16:20:41-05:00 | ACSO B8 | B8 Criminal Court | Law Talk |
2173 | 2025-08-13T00:07:58-05:00 | ACSO A4 | A4 Tactical 4 | Law Tac |
2187 | 2025-08-13T00:14:31-05:00 | UFPD 1 PRI | Primary Operations | Law Dispatch |
2211 | 2025-08-12T21:22:23-05:00 | ShandsCair Disp | ShandsCair Dispatch | EMS Dispatch |
2217 | 2025-08-12T23:26:39-05:00 | Alachua PD1 | Police 1 | Law Dispatch |
2223 | 2025-08-12T22:47:35-05:00 | ACSO A3 | A3 Tactical 3 | Law Tac |
3599 | 2025-08-12T17:21:21-05:00 | ACFR B2 | Fire Training 2 | Fire-Talk |
3619 | 2025-08-12T21:37:52-05:00 | SFCPD Ch 1 | Police 1 | Law Dispatch |
4027 | 2025-08-12T21:01:21-05:00 | GRU Water 1 | GRU Water Reclamation 1 | Utilities |
4085 | 2025-08-12T16:35:01-05:00 | AC Animal 1 | Alachua County Animal Services 1 | Public Works |
Showing 1 to 37 of 37 entries