Sheboygan County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
60010 | 2025-08-09T23:56:09-05:00 | SBADFD | Adell Fire | Fire-Talk |
60170 | 2025-08-10T21:48:35-05:00 | SBOCEMS | Orange Cross Ambulance Primary | EMS Dispatch |
60180 | 2025-08-10T11:38:43-05:00 | SBPLFD | Plymouth Fire | Fire-Talk |
60213 | 2025-08-10T21:42:56-05:00 | SBSFPD | Sheboygan Falls Police | Law Talk |
60290 | 2025-08-10T22:53:46-05:00 | SBSBFIR1 | Fire/EMS Primary | Fire Dispatch |
60291 | 2025-08-10T22:53:36-05:00 | SBSBFIR2 | Fire/EMS Secondary | Fire-Talk |
60296 | 2025-08-09T23:20:52-05:00 | SBSBPD2 | Police Secondary | Law Talk |
60299 | 2025-08-10T06:12:11-05:00 | SBSBDPW1 | Sheboygan DPW 1 Motor Vehicle | Public Works |
60312 | 2025-08-10T09:32:27-05:00 | SBSMBUS | Shorelilne Metro Transit Operations | Transportation |
60330 | 2025-08-10T22:30:42-05:00 | SBFIR1 | County Fire/EMS Primary | Fire Dispatch |
60331 | 2025-08-10T22:36:30-05:00 | SBFIR2 | County Fire/EMS Secondary | Fire-Tac |
60332 | 2025-08-10T22:32:59-05:00 | SBFIRG1WKG | County Fire Group 1 Working | Fire-Talk |
60333 | 2025-08-10T22:26:35-05:00 | SBFIRG1CMD | County Fire Group 1 Command | Fire-Talk |
60353 | 2025-08-10T15:59:35-05:00 | SBFIRG8WKG | County Fire Group 8 Working | Fire-Talk |
60354 | 2025-08-10T16:03:50-05:00 | SBFIRG8CMD | County Fire Group 8 Command | Fire-Talk |
60365 | 2025-08-10T20:55:06-05:00 | SBFIRG12WKG | County Fire Group 12 Working | Fire-Talk |
60410 | 2025-08-10T20:31:40-05:00 | SBEMSSec | County EMS Secondary | EMS-Talk |
60411 | 2025-08-10T19:57:44-05:00 | SBEMS 1 | EMS 1 | EMS-Talk |
60412 | 2025-08-10T15:20:38-05:00 | SBEMS 2 | EMS 2 | EMS-Talk |
60418 | 2025-08-10T15:59:46-05:00 | SBEMS 8 | EMS 8 | EMS-Talk |
60421 | 2025-08-10T19:01:48-05:00 | SBEMS 11 | EMS 11 | EMS-Talk |
60422 | 2025-08-10T13:15:25-05:00 | SBEMS 12 | EMS 12 | EMS-Talk |
60441 | 2025-08-10T22:10:38-05:00 | SBSO1 | Sheriff Primary | Law Dispatch |
60444 | 2025-08-10T16:04:32-05:00 | SBJAIL | Sheriff Jail | Corrections |
60450 | 2025-08-10T16:47:03-05:00 | SBLAW3 | LAW3 | Law Talk |
60458 | 2025-08-10T22:12:14-05:00 | SBSODC | Sheriff Detention Center 1 Link | Law Talk |
60481 | 2025-08-10T19:59:45-05:00 | SBAIRPORT2 | Airport 2 | Public Works |
60492 | 2025-08-10T16:45:02-05:00 | SBEVENT3 | Event 3 | Multi-Talk |
60506 | 2025-08-10T16:36:08-05:00 | DNRKAPARK | DNR Kohler Andrae Park | Multi-Talk |
Showing 1 to 29 of 29 entries