Palm Beach County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
133 | 2025-08-12T07:26:06-05:00 | |||
301 | 2025-08-12T14:37:25-05:00 | PW Radio Shop | Public Works Radio Shop | Public Works |
307 | 2025-08-12T16:49:43-05:00 | |||
1731 | 2025-08-13T06:11:15-05:00 | PBSO COP 1 | Citizen Observer Patrol 1 | Law Dispatch |
1733 | 2025-08-12T13:32:36-05:00 | PBSO COP 2 | Citizen Observer Patrol 2 | Law Tac |
2137 | 2025-08-13T06:09:28-05:00 | PBCFR FR Main | Main | Fire-Tac |
2139 | 2025-08-13T06:05:32-05:00 | PBCFR TAC 2A | Tactical 2A | Fire-Tac |
2141 | 2025-08-13T06:10:44-05:00 | PBCFR Tac 3A | Tactical 3A | Fire-Tac |
2143 | 2025-08-13T06:06:30-05:00 | PBCFR TAC 4A | Tactical 4A | Fire-Tac |
2145 | 2025-08-13T06:09:11-05:00 | PBCFR TAC 5A | Tactical 5A | Fire-Tac |
2147 | 2025-08-13T02:08:52-05:00 | PBCFR Tac 6A | Tactical 6A | Fire Dispatch |
2149 | 2025-08-12T20:53:00-05:00 | PBCFR TAC 7A FG | Tactical 7A | Fire-Tac |
2151 | 2025-08-12T20:16:57-05:00 | PBCFR Tac 8A | Tactical 8A | Fire-Tac |
2165 | 2025-08-13T03:39:45-05:00 | PBCFR Tac 3B | Tactical 3B | Fire-Tac |
2167 | 2025-08-12T09:42:10-05:00 | PBCFR Tac 4B | Tactical 4B | Fire-Tac |
2169 | 2025-08-12T10:23:44-05:00 | PBCFR Tac 5B | Tactical 5B | Fire-Tac |
2171 | 2025-08-12T13:47:40-05:00 | PBCFR Tac 6B | Tactical 6B | Fire-Tac |
2179 | 2025-08-12T22:02:53-05:00 | PBCFR Tac 10B | Tactical 10B | Fire-Tac |
2191 | 2025-08-13T06:10:55-05:00 | PBCFR Tac 13A | Tactical 13A (Palm Beach International Airport) | Fire-Tac |
2201 | 2025-08-12T13:55:17-05:00 | PBCFR Fleet Mgmt | Fleet Management | Fire-Talk |
2399 | 2025-08-12T13:09:47-05:00 | PBCFR 9F MED1 | Med Control 1 | Hospital |
2401 | 2025-08-12T13:08:58-05:00 | PBCFR10F MED2 | Med Control 2 | Hospital |
2415 | 2025-08-13T05:45:55-05:00 | PBCFR JH | Jupiter Hospital | Hospital |
2417 | 2025-08-13T04:53:56-05:00 | PBCFR PBGMC | Palm Beach Gardens Medical Center | Hospital |
2419 | 2025-08-13T03:40:15-05:00 | PBCFR SM ER | St. Marys Hospital ER | Hospital |
2421 | 2025-08-13T04:28:37-05:00 | PBCFR SM PER | St. Marys Hospital Peds ER | Hospital |
2423 | 2025-08-13T05:16:51-05:00 | PBCFR JFK N | J.F.K. North Hospital (WPB) | Hospital |
2425 | 2025-08-12T18:57:39-05:00 | PBCFR VA | Veterans Administration Hospital | Hospital |
2427 | 2025-08-13T05:57:45-05:00 | PBCFR GSH | Good Samaritan Hospital | Hospital |
2429 | 2025-08-13T02:07:52-05:00 | PBCFR LMC | Lakeside Medical Center (Belle Glade) | Hospital |
2431 | 2025-08-13T03:38:30-05:00 | PBCFR PWH | Palms West Hospital | Hospital |
2433 | 2025-08-13T05:08:04-05:00 | PBCFR BWH ER | Bethesda West Hospital ER | Hospital |
2435 | 2025-08-13T06:13:03-05:00 | PBCFR WRH | Wellington Regional Hospital | Hospital |
2437 | 2025-08-13T06:12:28-05:00 | PBCFR JFK S | J.F.K. South Hospital (Lantana) | Hospital |
2439 | 2025-08-13T05:14:22-05:00 | PBCFR BMH | Bethesda Memorial Hospital | Hospital |
2441 | 2025-08-13T06:10:41-05:00 | PBCFR DMC | Delray Medical Center | Hospital |
2443 | 2025-08-13T04:48:59-05:00 | PBCFR BRH | Boca Raton Hospital | Hospital |
2445 | 2025-08-13T05:47:58-05:00 | PBCFR WBH | West Boca Hospital | Hospital |
2477 | 2025-08-12T21:33:22-05:00 | PBI Admin | Administration | Public Works |
2479 | 2025-08-13T05:47:26-05:00 | PBI Operations | Operations | Public Works |
2481 | 2025-08-13T05:31:15-05:00 | PBI Terminal | Terminal Maintenance | Public Works |
2483 | 2025-08-12T12:23:24-05:00 | PBI Ground | Ground Maintenance | Public Works |
2493 | 2025-08-12T09:15:41-05:00 | ESS SE | Courthouse Techs | Public Works |
2495 | 2025-08-13T05:58:38-05:00 | |||
2499 | 2025-08-12T19:36:29-05:00 | |||
2503 | 2025-08-13T06:00:32-05:00 | PS 3 | Animal Care and Control | Public Works |
2505 | 2025-08-12T15:34:11-05:00 | Lifeguards North | Lifeguards North | Fire-Tac |
2507 | 2025-08-12T16:31:40-05:00 | Lifeguards South | Lifeguards South | Fire-Tac |
2513 | 2025-08-12T09:29:18-05:00 | Environmental 1 | Environmental 1 | Public Works |
2529 | 2025-08-12T19:55:54-05:00 | FM-North Zone | Facilities Management - North Zone | Public Works |
Showing 1 to 50 of 82 entries