Orange County Public Safety Radio System (OCPSRS)

Show:
Talkgroups Seen in the past 24 Hours - Times are in CT
TG Seen Display Description Service
3001 2024-12-25T07:55:58-06:00 EMS Response 1 Response 1 EMS Dispatch
3002 2024-12-25T05:01:41-06:00 EMS Response 2 Response 2 EMS Dispatch
3008 2024-12-24T16:14:08-06:00 EMS District 2 District 2 EMS-Tac
3010 2024-12-25T07:08:08-06:00 EMS District 4 District 4 EMS-Tac
3011 2024-12-24T20:34:59-06:00 EMS District 5 District 5 EMS-Tac
3718 2024-12-25T07:53:28-06:00 EMS Paging Paging EMS Dispatch
4001 2024-12-25T07:42:14-06:00 FD Response 1 Response 1 Fire Dispatch
4002 2024-12-24T19:23:29-06:00 FD Response 2 Response 2 Fire Dispatch
4003 2024-12-24T13:03:32-06:00 FD Command 3 Command 3 Fire-Tac
4007 2024-12-24T13:24:02-06:00 FD Division 1 Division 1 Fire-Tac
4009 2024-12-25T04:55:45-06:00 FD Division 2 Division 2 Fire-Tac
4010 2024-12-24T13:21:34-06:00 FD Div 2 Tac Division 2 Tac Fire-Tac
4011 2024-12-24T15:33:27-06:00 FD Division 3 Division 3 Fire-Tac
4616 2024-12-25T05:39:01-06:00 FD Paging Paging Fire Dispatch
50101 2024-12-24T10:57:16-06:00 OC DPW DPW Public Works
60001 2024-12-24T09:30:30-06:00 Interop 1 Interop 1 Interop
60002 2024-12-25T01:17:34-06:00 Interop 2 Interop 2 Interop
60007 2024-12-24T14:25:46-06:00 Quad State I/O Quad State Interop Interop