Carroll County Sheriff, Carrollton Police and Fire
CPD, UWG, CCSO, VRPD, TPD, MZPD, CCFD, BPD-TPD, BRPD, EMS, HCSO, HCFD.
Live Audio
Feed Details
| Feed ID | 25081 |
| Genre | Public Safety |
| Status | Online (5d 20h) |
| Listeners | 42 |
Listeners — Last 24 Hours
Min 24
Max 55
Now 42
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 3:11 AM | 3:41 AM | 1 |
| Nov 21, 2:41 AM | 3:11 AM | 1 |
| Nov 21, 2:11 AM | 2:41 AM | 1 |
| Nov 21, 1:41 AM | 2:11 AM | 1 |
| Nov 21, 1:11 AM | 1:41 AM | 1 |
| Nov 21, 12:41 AM | 1:11 AM | 1 |
| Nov 21, 12:12 AM | 12:42 AM | 1 |
| Nov 20, 11:42 PM | 12:12 AM | 1 |
| Nov 20, 11:12 PM | 11:42 PM | 1 |
| Nov 20, 10:42 PM | 11:12 PM | 1 |
Times in EST
Feed Notes
Police, Fire, EMS, for Carroll and Harlson Counties
Uniden Bearcat SDS100