KA1MXL Link BM31444, YSF93196 and Allstar 45590
Live Audio
Feed Details
| Feed ID | 27408 |
| Genre | Amateur Radio |
| Status | Online (19d 10h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 29, 1:16 PM | 1:46 PM | 0 |
| Jun 29, 12:47 PM | 1:17 PM | 0 |
| Jun 29, 12:17 PM | 12:47 PM | 0 |
| Jun 29, 11:47 AM | 12:17 PM | 0 |
| Jun 29, 11:17 AM | 11:47 AM | 0 |
| Jun 29, 10:47 AM | 11:17 AM | 0 |
| Jun 29, 10:17 AM | 10:47 AM | 0 |
| Jun 29, 9:48 AM | 10:18 AM | 0 |
| Jun 29, 9:18 AM | 9:48 AM | 0 |
| Jun 29, 8:48 AM | 9:18 AM | 0 |
Times in EDT
Feed Notes
Digital link of local RF node. Linked Allstar node#45590 ,DMR TG on BM & TGIF 31444, YSF reflector 31444, Dstar DCS059A, NXDN 31444 P25 31444, and Echolink KA1MXL-L.