Live Audio
Feed Details
| Feed ID | 31885 |
| Genre | Public Safety |
| Status | Online (5d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 20, 12:46 AM | 1:03 AM | 0 |
| May 20, 12:16 AM | 12:46 AM | 0 |
| May 19, 11:46 PM | 12:16 AM | 0 |
| May 19, 11:16 PM | 11:46 PM | 0 |
| May 19, 10:47 PM | 11:17 PM | 0 |
| May 19, 10:17 PM | 10:47 PM | 0 |
| May 19, 9:47 PM | 10:17 PM | 0 |
| May 19, 9:17 PM | 9:47 PM | 0 |
| May 19, 8:47 PM | 9:17 PM | 0 |
| May 19, 8:17 PM | 8:47 PM | 0 |
Times in EDT
Feed Notes
Rockland County 911 Center broadcasting the County EMS Paging talkgroup (3000) and County EMS 1 talkgroup (3051) from the 700 MHz trunked system
Faist EMS, Haverstraw EMS, Spring Hill EMS, Stony Point EMS, and RPS Medics 1, 23, and 25 operate on these talkgroups.