Live Audio
Feed Details
| Feed ID | 31885 |
| Genre | Public Safety |
| Status | Online (13d 2h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 9, 3:58 AM | 4:28 AM | 0 |
| Jun 9, 3:28 AM | 3:58 AM | 0 |
| Jun 9, 2:59 AM | 3:29 AM | 0 |
| Jun 9, 2:29 AM | 2:59 AM | 0 |
| Jun 9, 1:59 AM | 2:29 AM | 0 |
| Jun 9, 1:29 AM | 1:59 AM | 0 |
| Jun 9, 12:59 AM | 1:29 AM | 0 |
| Jun 9, 12:29 AM | 12:59 AM | 0 |
| Jun 9, 12:00 AM | 12:30 AM | 0 |
| Jun 8, 11:30 PM | 12:00 AM | 0 |
Times in EDT
Feed Notes
Rockland County 911 Center broadcasting the County EMS Paging talkgroup (3000) and County EMS 1 talkgroup (3051) from the 700 MHz trunked system
Faist EMS, Haverstraw EMS, Spring Hill EMS, Stony Point EMS, and RPS Medics 1, 23, and 25 operate on these talkgroups.