Fusion Canada FR Group Network |
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
|
Fusion Canada FR Group Network Réseau radioamateur Fusion Canada-FR qui regroupe des répétitrices basées princiapelement au Québec et en France. |
Amateur Radio
|
1 | Online |
|
|
|
|||||||||||||
Fusion Canada FR is a hub between those reflectors:
| Location | Callsign | Frequency | Type | Details |
|---|---|---|---|---|
| Abitibi-Témiscamingue | ||||
| Preissac | VA2HQL | 442.000 (+) | Fusion | DG-ID 99 |
| Val-d'Or | VA2HVD | 449.775 (-) | Fusion | DG-ID 99 |
| Rouyn-Noranda | VA2HRN | 449.725 (-) | Fusion | DG-ID 99 |
| Capitale-Nationale | ||||
| Québec | VE2RFU | 147.120 | Fusion | |
| Centre-du-Québec | ||||
| Bécancour | VE2IV | 449.775 | Fusion | |
| Estrie | ||||
| Coaticook | VE2RDM | 147.360 | Fusion | |
| Cookshire Eaton | VA2TB | 445.500 | Fusion | |
| Sherbrooke | 145.330 | Fusion/NXDN | Bi-Mode (NXDN RAN:13) | |
| Montérégie | ||||
| Havelock | VA2CLM | 442.075 | Fusion | |
| Saint-Constant | VE2BTZ | 433.475 | Fusion | |
| Sorel-Tracy | VE2RBS | 145.370 | Fusion | |
The Fusion Canada FR networks are Wednesday and Saturday night (19:00 est) and there is the Fusion International Francophone network Saturday PM (12:00 est) that is linked with F1ZIT where stations from all around the world can be heard.