Gunnison County Public Safety
Live Audio
Feed Details
| Feed ID | 33418 |
| Genre | Public Safety |
| Status | Online (8d 18h) |
| Listeners | 11 |
Listeners — Last 24 Hours
Min 6
Max 43
Now 11
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 29, 10:54 AM | 11:24 AM | 0 |
| Jun 29, 10:24 AM | 10:54 AM | 0 |
| Jun 29, 9:54 AM | 10:24 AM | 0 |
| Jun 29, 9:24 AM | 9:54 AM | 0 |
| Jun 29, 8:54 AM | 9:24 AM | 0 |
| Jun 29, 8:24 AM | 8:54 AM | 0 |
| Jun 29, 7:55 AM | 8:25 AM | 0 |
| Jun 29, 7:25 AM | 7:55 AM | 0 |
| Jun 29, 6:55 AM | 7:25 AM | 0 |
| Jun 29, 6:25 AM | 6:55 AM | 0 |
Times in MDT
Feed Notes
Analog:
| 156.21000 | RM | 136.5 PL | Gnsn CO LE | Law Dispatch | FMN | Law Dispatch | |
| 155.58000 | WNNB289 | BM | 151.4 PL | Gnsn CO Tac | Tactical | FMN | Law Tac |
| 155.11500 | KFR652 | BM | 151.4 PL | Gnsn CO Inct | Incident | FMN | Law Tac |
| 155.04000 | WPJZ704 | RM | 151.4 PL | Gnsn Sheriff | Sheriff McClure Pass | FMN | Law Dispatch |
| 158.85000 | WPJZ704 | RM | 77.0 PL | Gnsn Sheriff | Sheriff Bald/Monarch/Reno | FMN | Law Dispatch |
| 154.43000 | KNCE405 | RM | 151.4 PL | Gnsn CO Fire | Fire Dispatch | FMN | Fire Dispatch |
| 155.92500 | WNDG328 | RM | 103.5 PL | Gnsn CO Road | Roads | FMN | Public Works |
| 151.11500 | RM | GunnValHosp | Gunnison Valley Hospital | FMN | Hospital | ||
| 155.40000 | KVG860 | RM | 71.9 PL | GnsnValHosp |
Gunnison Valley Hospital |
||
Colorado DTRS:
| 8114 | 1fb2 | D | CSP Troop 5C | Troop 5C Dispatch (Delta, Gunnison, N. Hinsdale, Montrose, Ouray, W. Saguache, San Miguel) | Law Dispatch |
| 8500 | 2134 | D | GunnCo MAC | County Mutual Aid Channel | Interop |
| 8518 | 2146 | D | GunnCo LE | County Law Enforcement Dispatch | Law Dispatch |
| 8946 | 22f2 | D | GunnCo SO 1 | Sheriff 1 | Law Dispatch |
| 8947 | 22f3 | D | GunnCo SO 2 | Sheriff 2 | Law Tac |
| 8944 | 22f0 | D | GunnCo EMA | Emergency Management | Emergency Ops |
| 8489 | 2129 | D | W Elk Mtn Rescue | West Elk Mountain Rescue | Emergency Ops |
| 8520 | 2148 | D | GunnCo Travel | County Travel Channel | Multi-Talk |
| 8501 | 2135 | D | Gunnison PD | Police | Law Dispatch |
| 8497 | 2131 | D | Gunnison FD | Fire | Fire Dispatch |
| 8493 | 212d | D | Gunnison EMS | EMS | EMS Dispatch |
| 8491 | 212b | D | WCU Rescue | Western Colorado University Mountain Rescue Team | Emergency Ops |
| 8143 | 1fcf | D | Gunnison Hosp | Gunnison Valley Hospital | Hospital |
| 8522 | 214a | D | Gunnison Incidnt | Incident | Multi-Tac |