Franklin, Perry, Jackson, Williamson, and Jefferson Counties Police, Fire and EMS
Includes ISP Troop 10
Live Audio
Feed Details
| Feed ID | 3411 |
| Genre | Public Safety |
| Status | Online (13d 16h) |
| Listeners | 23 |
Listeners — Last 24 Hours
Min 15
Max 31
Now 23
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 2:16 AM | 2:46 AM | 0 |
| Nov 21, 1:46 AM | 2:16 AM | 1 |
| Nov 21, 1:16 AM | 1:46 AM | 1 |
| Nov 21, 12:46 AM | 1:16 AM | 1 |
| Nov 21, 12:17 AM | 12:47 AM | 1 |
| Nov 20, 11:47 PM | 12:17 AM | 1 |
| Nov 20, 11:17 PM | 11:47 PM | 1 |
| Nov 20, 10:47 PM | 11:17 PM | 1 |
| Nov 20, 10:17 PM | 10:47 PM | 1 |
| Nov 20, 9:47 PM | 10:17 PM | 1 |
Times in CST
Feed Notes
Radio Shack pro-851 hand held scanner, Uniden SDS100 and Homepatrol 2, a talking thermometer reporting on the quarter hour using Moes bot for outside temperature, old cellphone for quarter hour time and a Home Patrol 1 on standby for weather alert.
Superscanner 2 antennas made by Lowbander on ebay
Windows 11