WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696 IRLP 8029
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Online (2d 6h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 26, 11:26 PM | 11:56 PM | 0 |
| Jun 26, 10:57 PM | 11:27 PM | 0 |
| Jun 26, 10:27 PM | 10:57 PM | 0 |
| Jun 26, 9:57 PM | 10:27 PM | 0 |
| Jun 26, 9:27 PM | 9:57 PM | 0 |
| Jun 26, 8:57 PM | 9:27 PM | 0 |
| Jun 26, 8:27 PM | 8:57 PM | 0 |
| Jun 26, 7:58 PM | 8:28 PM | 0 |
| Jun 26, 7:28 PM | 7:58 PM | 0 |
| Jun 26, 6:58 PM | 7:28 PM | 0 |
Times in EDT
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696 IRLP 8029