City of Cuyahoga Falls Public Works
Public Works Operations City Wide, including Electric, Streets, Snow Removal, Building Department & Recreation
Live Audio
Feed Details
| Feed ID | 35663 |
| Genre | Other |
| Status | Online (6d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 3:27 AM | 3:57 AM | 0 |
| Nov 21, 2:57 AM | 3:27 AM | 1 |
| Nov 21, 2:27 AM | 2:57 AM | 1 |
| Nov 21, 1:57 AM | 2:27 AM | 1 |
| Nov 21, 1:27 AM | 1:57 AM | 1 |
| Nov 21, 12:57 AM | 1:27 AM | 1 |
| Nov 21, 12:28 AM | 12:58 AM | 1 |
| Nov 20, 11:58 PM | 12:28 AM | 1 |
| Nov 20, 11:28 PM | 11:58 PM | 1 |
| Nov 20, 10:58 PM | 11:28 PM | 1 |
Times in EST
Feed Notes
City of Cuyahoga Falls Smartnet Type II, all public works talkgroups known with alpha tags:
Communications, Tech Services (Traffic Signals, LAN, Radio Repair), Electrical, Water/Sewer, Parks & Recreation, Sanitation, Building Department, City Garage, City Planning, Meter Readers, Street Department, Snow and Leaf Cleanup, Riverfront Park, Custodial (Includes Cemetary), Natatorium, Brookledge Golf Course, Waterworks Park & Water Plant