Polk County Public Safety
Live Audio
Feed Details
| Feed ID | 37220 |
| Genre | Public Safety |
| Status | Online (10h 44m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 4
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 3:26 AM | 3:56 AM | 1 |
| Nov 21, 2:26 AM | 2:56 AM | 1 |
| Nov 21, 1:56 AM | 2:26 AM | 1 |
| Nov 21, 1:27 AM | 1:57 AM | 1 |
| Nov 21, 12:57 AM | 1:27 AM | 1 |
| Nov 21, 12:27 AM | 12:57 AM | 1 |
| Nov 20, 11:57 PM | 12:27 AM | 1 |
| Nov 20, 11:27 PM | 11:57 PM | 1 |
| Nov 20, 10:57 PM | 11:27 PM | 1 |
| Nov 20, 10:28 PM | 10:58 PM | 1 |
Times in EST
Feed Notes
East/West Polk Fire Rescue, Polk County Sheriff, CareMed EMS of East Tennessee