KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Offline (56m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 1:29 AM | 1:58 AM | 1 |
| Nov 21, 12:59 AM | 1:29 AM | 1 |
| Nov 21, 12:29 AM | 12:59 AM | 1 |
| Nov 20, 11:59 PM | 12:29 AM | 1 |
| Nov 20, 11:29 PM | 11:59 PM | 1 |
| Nov 20, 10:59 PM | 11:29 PM | 1 |
| Nov 20, 10:30 PM | 11:00 PM | 1 |
| Nov 20, 10:00 PM | 10:30 PM | 1 |
| Nov 20, 9:30 PM | 10:00 PM | 1 |
| Nov 20, 9:00 PM | 9:30 PM | 1 |
Times in CST
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.