KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Online (9d 16h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 29, 1:41 PM | 2:11 PM | 0 |
| Jun 29, 1:11 PM | 1:41 PM | 0 |
| Jun 29, 12:42 PM | 1:12 PM | 0 |
| Jun 29, 12:12 PM | 12:42 PM | 0 |
| Jun 29, 11:42 AM | 12:12 PM | 0 |
| Jun 29, 11:12 AM | 11:42 AM | 0 |
| Jun 29, 10:42 AM | 11:12 AM | 0 |
| Jun 29, 10:12 AM | 10:42 AM | 0 |
| Jun 29, 9:43 AM | 10:13 AM | 0 |
| Jun 29, 9:13 AM | 9:43 AM | 0 |
Times in CDT
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.