Union Pacific Lordsburg Sub: Tucson - Vail, AZ Area
Live Audio
Feed Details
| Feed ID | 39353 |
| Genre | Rail |
| Status | Online (16h 25m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 1:07 AM | 1:37 AM | 1 |
| Nov 21, 12:37 AM | 1:07 AM | 1 |
| Nov 21, 12:07 AM | 12:37 AM | 1 |
| Nov 20, 11:38 PM | 12:08 AM | 1 |
| Nov 20, 11:08 PM | 11:38 PM | 1 |
| Nov 20, 10:38 PM | 11:08 PM | 1 |
| Nov 20, 10:08 PM | 10:38 PM | 1 |
| Nov 20, 9:38 PM | 10:08 PM | 1 |
| Nov 20, 9:08 PM | 9:38 PM | 1 |
| Nov 20, 8:39 PM | 9:09 PM | 1 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies from the Tucson to Vail, AZ.
160.32000 - UP14 Lordsburg
160.23000 - UP08 Lordsbu
Detectors Heard from this Location:
- 997.2