BNSF Seligman Sub: Kingman, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39375 |
| Genre | Rail |
| Status | Online (7d 17h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 27, 5:00 AM | 5:30 AM | 0 |
| Jun 27, 4:30 AM | 5:00 AM | 0 |
| Jun 27, 4:01 AM | 4:31 AM | 0 |
| Jun 27, 3:31 AM | 4:01 AM | 0 |
| Jun 27, 3:01 AM | 3:31 AM | 0 |
| Jun 27, 2:31 AM | 3:01 AM | 0 |
| Jun 27, 2:01 AM | 2:31 AM | 0 |
| Jun 27, 1:31 AM | 2:01 AM | 0 |
| Jun 27, 1:02 AM | 1:32 AM | 0 |
| Jun 27, 12:32 AM | 1:02 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Seligman Sub: Kingman, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
*Note: Kingman Terminal Railroad uses BNSF Frequency per the FCC Registration.
Detectors Heard from this Location:
- None at this time.