BNSF Seligman Sub: Flagstaff, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39435 |
| Genre | Rail |
| Status | Offline (12d 17h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 14, 12:08 PM | 12:34 PM | 0 |
| Jun 14, 11:38 AM | 12:08 PM | 0 |
| Jun 14, 10:38 AM | 11:08 AM | 0 |
| Jun 14, 10:09 AM | 10:39 AM | 0 |
| Jun 14, 9:39 AM | 10:09 AM | 0 |
| Jun 14, 9:09 AM | 9:39 AM | 0 |
| Jun 14, 8:39 AM | 9:09 AM | 0 |
| Jun 14, 8:09 AM | 8:39 AM | 0 |
| Jun 14, 7:39 AM | 8:09 AM | 0 |
| Jun 14, 7:10 AM | 7:40 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Seligman Sub: Flagstaff Wide-Area in AZ.
160.93500 - AAR 055 - BNSF55 Selig
Detectors Heard from this Location:
- None noted at this time.