NOAA Weather Radio Cottonwood County (KXI31)
Live Audio
Feed Details
| Feed ID | 39607 |
| Genre | Other |
| Status | Online (18h 21m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 1:51 AM | 2:21 AM | 1 |
| Nov 21, 1:21 AM | 1:51 AM | 1 |
| Nov 21, 12:51 AM | 1:21 AM | 1 |
| Nov 21, 12:21 AM | 12:51 AM | 1 |
| Nov 20, 11:51 PM | 12:21 AM | 1 |
| Nov 20, 11:22 PM | 11:52 PM | 1 |
| Nov 20, 10:52 PM | 11:22 PM | 1 |
| Nov 20, 10:22 PM | 10:52 PM | 1 |
| Nov 20, 9:52 PM | 10:22 PM | 1 |
| Nov 20, 9:22 PM | 9:52 PM | 1 |
Times in CST
Feed Notes
| Station ID | KXI31 |
| Station Name | Jeffers |
| Frequency | 162.450 |
| State | Minnesota |
| Staion Location | Jeffers, MN |
| Operating Status | NORMAL |
| Weather Forcast Office | Sioux Falls, SD |
| County | State | SAME Code |
| Brown | Minnesota | 027015 |
| Cottonwood | Minnesota | 027033 |
| Jackson | Minnesota | 027063 |
| Murray | Minnesota | 027101 |
| Nobles | Minnesota | 027105 |
| Redwood | Minnesota | 027127 |
| Watonwan | Minnesota | 027165 |