Grand Mound Area Rail
Live Audio
Feed Details
| Feed ID | 41321 |
| Genre | Rail |
| Status | Online (2h 49m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 2:09 AM | 2:39 AM | 1 |
| Nov 21, 1:39 AM | 2:09 AM | 1 |
| Nov 21, 1:09 AM | 1:39 AM | 1 |
| Nov 21, 12:39 AM | 1:09 AM | 1 |
| Nov 21, 12:10 AM | 12:40 AM | 1 |
| Nov 20, 11:32 PM | 12:00 AM | 1 |
| Nov 20, 11:02 PM | 11:32 PM | 1 |
| Nov 20, 10:32 PM | 11:02 PM | 1 |
| Nov 20, 10:02 PM | 10:32 PM | 1 |
| Nov 20, 9:32 PM | 10:02 PM | 1 |
Times in CST
Feed Notes
This feed monitors the Union Pacific Clinton Sub from the replica C&NW Depot at Grand Mound, Iowa. Frequencies monitored include:
UP Clinton Sub - AAR 62, 161.040