Westcomm Regional Public Safety
Chicopee, Monson, E. Longmeadow, Longmeadow Police & Fire
Live Audio
Feed Details
| Feed ID | 41664 |
| Genre | Public Safety |
| Status | Online (2d 6h) |
| Listeners | 5 |
Listeners — Last 24 Hours
Min 2
Max 29
Now 5
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 2:58 AM | 3:28 AM | 1 |
| Nov 21, 2:28 AM | 2:58 AM | 1 |
| Nov 21, 1:58 AM | 2:28 AM | 1 |
| Nov 21, 1:28 AM | 1:58 AM | 1 |
| Nov 21, 12:58 AM | 1:28 AM | 1 |
| Nov 21, 12:29 AM | 12:59 AM | 1 |
| Nov 20, 11:59 PM | 12:29 AM | 1 |
| Nov 20, 11:29 PM | 11:59 PM | 1 |
| Nov 20, 10:59 PM | 11:29 PM | 1 |
| Nov 20, 10:29 PM | 10:59 PM | 1 |
Times in EST
Feed Notes
Monitoring the East site of Westcomm's TRS
Police designations:
ID's starting with :
1 - Chicopee Police
2 - Longmeadow Police
3 - Monson Police
4 - East Longmeadow Police
Fire Unit IDs:
Station 7 and units starting with 7 : East Longmeadow
Station 12 and units starting with 12 : Longmeadow
Station 14 and units starting with 14 : Monson Fire Dept.
Multi-SDR receivers using SDRTrunk software. Police & Fire for Chicopee, the Longmeadows, & Monson .
This trunked system is also available on the Broadcastify Calls platform.