Chagrin Valley Dispatch - Brecksville
Scanning police and fire dispatch for Brooklyn, Independence, Brecksville, Broadview Heights, Brooklyn Heights, Cuyahoga Heights, Seven Hills, Valley View, and Newburgh Heights. Also scanning Cuyahoga County Sheriff dispatch and Metroparks dispatch.
Live Audio
Feed Details
| Feed ID | 42700 |
| Genre | Public Safety |
| Status | Online (14d 4h) |
| Listeners | 7 |
Listeners — Last 24 Hours
Min 2
Max 16
Now 7
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 10:47 AM | 11:17 AM | 0 |
| Apr 28, 10:17 AM | 10:47 AM | 0 |
| Apr 28, 9:47 AM | 10:17 AM | 0 |
| Apr 28, 9:17 AM | 9:47 AM | 0 |
| Apr 28, 8:47 AM | 9:17 AM | 0 |
| Apr 28, 8:17 AM | 8:47 AM | 0 |
| Apr 28, 7:48 AM | 8:18 AM | 0 |
| Apr 28, 7:18 AM | 7:48 AM | 0 |
| Apr 28, 6:48 AM | 7:18 AM | 0 |
| Apr 28, 6:18 AM | 6:48 AM | 0 |
Times in EDT
Feed Notes
The following talkgroups from the Chagrin Valley Dispatch (CVD) Brecksville location:
The following police departments operate on talkgroup "Cuy Hts PD 1":
- Brooklyn Heights (23##)
- Cuyahoga Heights (29##)
- Newburgh Heights (51##)
- Valley View (73##)
The following police departments operate on talkgroup "CuyValley PD":
- Brecksville (18##)
- Broadview Heights (19##)
- Seven Hills (66##)
The following talkgroups are all scanned via SDR, so you will never miss a transmission:
| Name | Talkgroup ID | System |
| Brooklyn PD Dispatch | 56612 | GCRCN |
| Cuy Valley Police Dispatch | 56718 | GCRCN |
| Cuy Hts PD 1 | 56723 | GCRCN |
| Cuy CO SO Dispatch | 56538 | GCRCN |
| Cuy Valley Fire Dispatch | 56701 | GCRCN |
| Cuy Valley Fire FG2 | 56702 | GCRCN |
| Independence FG | 56749 | GCRCN |
| Brooklyn Fire | 56762 | GCRCN |
| BH/SH FG | 56693 | GCRCN |
| BH FG2 | 56694 | GCRCN |
| Brooklyn FG 7 | 56604 | GCRCN |
| Metroparks Ranger Dispatch | 54638 | MARCS-IP |
| Independence PD Dispatch | 56780 | GCRCN |
Also scanning the Cuyahoga SERT ("Southwest Emergency Response Team") talkgroups:
| SERT 1 | 56303 | GCRCN |
| SERT 2 | 56304 | GCRCN |
| SERT 3 | 56305 | GCRCN |
| SERT 4 | 56306 | GCRCN |