Peterborough Amateur Radio Club Repeater Network
The PARC Repeater Network consists of 5 amateur radio repeaters in the Peterborough and surrounding area connected by RF Link or Allstar.
Live Audio
Feed Details
| Feed ID | 44150 |
| Genre | Amateur Radio |
| Status | Online (2h 27m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 12:09 PM | 12:39 PM | 0 |
| Apr 28, 11:39 AM | 12:09 PM | 0 |
| Apr 28, 11:09 AM | 11:39 AM | 0 |
| Apr 28, 10:40 AM | 11:10 AM | 0 |
| Apr 28, 1:54 AM | 2:19 AM | 0 |
| Apr 28, 1:24 AM | 1:54 AM | 0 |
| Apr 28, 12:55 AM | 1:25 AM | 0 |
| Apr 28, 12:25 AM | 12:55 AM | 0 |
| Apr 27, 11:55 PM | 12:25 AM | 0 |
| Apr 27, 11:25 PM | 11:55 PM | 0 |
Times in EDT
Feed Notes
Peterborough Amateur Radio Club Repeater Network
This is a live audio feed from the (PARC) Peterborough Amateur Radio Club's linked repeater network. The network consists of 5 repeaters in the Peterborough and surrounding area. This broadcast is sourced from a local node which is connected to the network using AllStarLink.
For more information about PARC, its related activities, and events please visit https://ve3pbo.ca
Repeater Network
| Allstar | Callsign | Frequency | PL Tone | Location |
|---|---|---|---|---|
| 611410 | VE3RB | 147.135 MHz (+) | 162.2 (Up/Down) | Douro, ON |
| 611411 | VE3PBO | 146.625 MHz (-) | 162.2 (Up/Down) | Peterborough, ON |
| 611412 | VE3BUY | 146.910 MHz (-) | 162.2 (Up/Down) | Baltimore, ON |
| 611413 | VE3TJR | 147.015 MHz (+) | 162.2 (Up/Down) | Buckhorn, ON |
| 611414 | VE3APL | 147.390 MHz (+) | 162.2 (Up/Down) | Apsley, ON |
Weekly Net Schedule
- “Professional Loafers” Net weekday mornings at 8:30 AM. (EST)
- “The Mighty Fine Business” Net Mondays at 8:00 PM. (EST)
- Peterborough ARES/ACS Net Wednesdays at 7:00 PM. (EST)
- “Campfire” Net Thursdays at 8:00 PM. (EST)
- Regular weekly PARC Net Sundays at 8:00 PM. (EST)