BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (6d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 27, 12:05 AM | 12:35 AM | 0 |
| Jun 26, 11:35 PM | 12:05 AM | 0 |
| Jun 26, 11:05 PM | 11:35 PM | 0 |
| Jun 26, 10:35 PM | 11:05 PM | 0 |
| Jun 26, 10:06 PM | 10:36 PM | 0 |
| Jun 26, 9:36 PM | 10:06 PM | 0 |
| Jun 26, 8:36 PM | 9:06 PM | 0 |
| Jun 26, 8:06 PM | 8:23 PM | 0 |
| Jun 26, 7:36 PM | 8:06 PM | 0 |
| Jun 26, 7:07 PM | 7:37 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.