VE2CSQ ARES (Association Radio Expérimentale du Sud de Québec)
ARES (Association Radio Expérimentale du Sud de Québec)
Live Audio
Feed Details
| Feed ID | 44340 |
| Genre | Amateur Radio |
| Status | Online (3d 2h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 4:40 PM | 5:10 PM | 0 |
| Apr 28, 4:10 PM | 4:40 PM | 0 |
| Apr 28, 3:40 PM | 4:10 PM | 0 |
| Apr 28, 3:10 PM | 3:40 PM | 0 |
| Apr 28, 2:40 PM | 3:10 PM | 0 |
| Apr 28, 2:11 PM | 2:41 PM | 0 |
| Apr 28, 1:41 PM | 2:11 PM | 0 |
| Apr 28, 1:11 PM | 1:41 PM | 0 |
| Apr 28, 12:41 PM | 1:11 PM | 0 |
| Apr 28, 12:11 PM | 12:41 PM | 0 |
Times in EDT
Feed Notes
Broadcast of the whole ARES network: https://www.aresqc.org/notre-reseau/
| Repeater | Frequency | Location |
|---|---|---|
| VE2RAG | 145.450- T107.2 | Mont-Bélair, Qc |
| VE2RAG | 442.650+ DMR | Mont-Bélair, Qc |
|
VE2RRS
|
147.225+ T141.3 | Hotel Delta, Centre-ville de Québec, Qc |
| VE2RCT | 146.910- T123.0 | St-Georges-de-Beauce, Qc |
| VA2RKT | 145.290- T167.9 | Cap-à-l’Aigle (Charlevoix), Qc |
| VE2RSB | 145.350- | Tadoussac, Qc |
| VE2CSQ | 442.200+ T141.3 | Ste-Marguerite, Qc |
| VE2RTI | 145.470- | St-Tite-des-Caps, Qc |
| VA2RTI | 145.490- T67.0 | St-Jean-Port-Joli, Qc |
| VE2RSQ | 147.375+ T151.4 | Pontbriand (Thetford Mines), Qc |
| VE2RBF | 147.140+ T110.9 | Victoriaville, Qc |
| VA2RLC | 145.270- T141.3 | St-Frédéric-de-Beauce, Qc |
| VA2RSB | 147.150+ T100.0 | Lévis, Qc |
| VE2RVJ | 444.400+ T136.5 | Ste-Foy (Québec), Qc |
| VE2RVJ-1 | 145.410- T141.3 | Ste-Foy (Québec), Qc (FM Narrow Band) |
| VE2RNS | 145.490- T141.3 | Saint-Luc-de-Matane, Qc |
| VA2RHQ | 444.625+ T141.3 | Plessisville, Qc |
| VE2DIB-2 | 442.225+ T141.3 | St-Apollinaire, Qc |
All nodes are using AllStarLink private node number listing (Below 2000)
The main node is using node number 1200 and is based in Lévis, Qc, Canada.
It is maintained by Serge, VE2ABC