Pasco Area Railroads
Live Audio
Feed Details
| Feed ID | 44739 |
| Genre | Rail |
| Status | Online (8h 48m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 27, 4:32 AM | 5:02 AM | 0 |
| Jun 27, 4:03 AM | 4:33 AM | 0 |
| Jun 27, 3:33 AM | 3:44 AM | 0 |
| Jun 27, 3:03 AM | 3:30 AM | 0 |
| Jun 27, 2:33 AM | 2:57 AM | 0 |
| Jun 27, 2:03 AM | 2:33 AM | 0 |
| Jun 27, 1:33 AM | 1:44 AM | 0 |
| Jun 27, 12:34 AM | 1:04 AM | 0 |
| Jun 27, 12:04 AM | 12:34 AM | 0 |
| Jun 26, 11:34 PM | 12:04 AM | 0 |
Times in PDT
Feed Notes
AAR-CHL FREQ RR Description
AAR-89 161.445 BNSF Pasco Telegraph (Terminal)
AAR-31 160.570 BNSF Pasco Yard
AAR-70 161.160 BNSF Pasco-East DS Lakeside Sub
AAR-87 161.415 BNSF Pasco-West DS Fallbridge Sub
AAR-76 161.250 BNSF Branch DS Yakima/Stampede Sub
AAR-15 160.335 POB Port of Benton (Richland) ### REMOVED ###
AAR-42 160.740 UP DS-41 Ayer/Yakima Sub ### REMOVED ###
### REMOVED due to persistant distant keying.