Sierra Nevada Amateur Radio Society W7TA Repeater
Live Audio
Feed Details
| Feed ID | 46157 |
| Genre | Amateur Radio |
| Status | Online (19d 21h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 5
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 8:31 PM | 9:01 PM | 0 |
| Apr 28, 8:01 PM | 8:31 PM | 0 |
| Apr 28, 7:31 PM | 8:01 PM | 0 |
| Apr 28, 7:01 PM | 7:31 PM | 0 |
| Apr 28, 6:32 PM | 7:02 PM | 0 |
| Apr 28, 6:02 PM | 6:32 PM | 0 |
| Apr 28, 5:32 PM | 6:02 PM | 0 |
| Apr 28, 5:02 PM | 5:32 PM | 0 |
| Apr 28, 4:32 PM | 5:02 PM | 0 |
| Apr 28, 4:02 PM | 4:32 PM | 0 |
Times in PDT
Feed Notes
SNARS analog linked repeater system, including Peavine 147.210, Mt. Rose 147.150, Virginia Peak 147.030, Toulon Peak 146.925, Lobdelle Peak 444.875, Winnemucca Mtn. 146.670. Covering Western Nevada and Northeastern California.