Linn County Area Weather Feeds
Linn County and Surrounding Area Weather Spotters and Snowplows
Live Audio
Feed Details
| Feed ID | 46273 |
| Genre | Other |
| Status | Online (18h 9m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 2:03 AM | 2:33 AM | 1 |
| Nov 21, 1:33 AM | 2:03 AM | 1 |
| Nov 21, 1:03 AM | 1:33 AM | 1 |
| Nov 21, 12:33 AM | 1:03 AM | 1 |
| Nov 21, 12:04 AM | 12:34 AM | 1 |
| Nov 20, 11:34 PM | 12:04 AM | 1 |
| Nov 20, 11:04 PM | 11:34 PM | 1 |
| Nov 20, 10:34 PM | 11:04 PM | 1 |
| Nov 20, 10:04 PM | 10:34 PM | 1 |
| Nov 20, 9:34 PM | 10:04 PM | 1 |
Times in CST
Feed Notes
Cold Weather
Area DOT & Airport Snowplows
| TALKGROUP | NAME |
|---|---|
| ISICS - 7190 | DOT - CEDAR RAPIDS |
| ISICS - 7199 | DOT - MARION |
| ISICS - 7196 | DOT - CORALVILLE |
| ISICS - 7186 | DOT - URBANA |
| ISICS - 7191 | DOT - NEWHALL |
| ISICS - 7198 | DOT - ANAMOSA |
| ISICS - 7191 | DOT - D6 SUP |
| ISICS - 7199 | DOT - D6 SUP |
| ISICS - 7207 | DOT - D6 PAINT 1 |
| ISICS - 7208 | DOT - D6 PAINT 2 |
| ISICS - 7301 | HWY HELPER - CR/IC |
| KCID - 1000 | KCID FIELD MAINT |
| EE - 203 | CR STREETS 1 |
| EE - 204 | CR STREETS 2 |
| EE - 205 | CR STREETS 3 |
| EE - 206 | CR STREETS 4 |
| EE - 207 | CR STREETS 5 |
| EE - 208 | CR STREETS NE |
| EE - 209 | CR STREETS SE |
| EE - 210 | CR STREETS NW |
| EE - 211 | CR STREETS SW |
| MARION - 16776415 | MARION PW |
Warm Weather
Linn County and Surrounding Area Weather Spotters
| TALKGROUP | NAME |
|---|---|
| 57926 | LINN CO STORM WATCH |
| 50601 | BENTON CO EMA OPS |
| 24841 | IOWA CO EMA OPS |
| 54806 | IOWA CO EVENT 6 |
| 41602 | CEDAR CO WX OPS |
| 57016 | LINN CO LAW 6 |
| 57045 | LINN CO IW ALL CALL |
| 52062 | JOHNSON CO EMA OPS |
| 52600 | IOWA CITY EMER WARN SYS |