LaPaz County Amatuer Radio
Live Audio
Feed Details
| Feed ID | 46299 |
| Genre | Amateur Radio |
| Status | Online (15d 21h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 1:17 AM | 1:47 AM | 0 |
| Nov 21, 12:47 AM | 1:17 AM | 1 |
| Nov 21, 12:17 AM | 12:47 AM | 1 |
| Nov 20, 11:47 PM | 12:17 AM | 1 |
| Nov 20, 11:17 PM | 11:47 PM | 1 |
| Nov 20, 10:47 PM | 11:17 PM | 1 |
| Nov 20, 10:18 PM | 10:48 PM | 1 |
| Nov 20, 9:48 PM | 10:18 PM | 1 |
| Nov 20, 9:18 PM | 9:48 PM | 1 |
| Nov 20, 8:48 PM | 9:18 PM | 1 |
Times in MST
Feed Notes
| 145.3100 -0.6 MHz 107.2 Quartzsite, Guadalupe Peak 147.3600 +0.6 MHz 107.2 Quartzsite, Guadalupe Peak 443.7750 +5 MHz 100.0 Aguila, Smith Peak 927.9750 -25.9 MHz NAC 293 D023 Quartzsite, Guadalupe Peak Multiple Simplex |