Westmoreland County EMS Dispatch
Live Audio
Feed Details
| Feed ID | 46829 |
| Genre | Public Safety |
| Status | Online (16h 43m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 3:28 AM | 3:58 AM | 1 |
| Nov 21, 2:58 AM | 3:28 AM | 1 |
| Nov 21, 2:28 AM | 2:58 AM | 1 |
| Nov 21, 1:59 AM | 2:29 AM | 1 |
| Nov 21, 1:29 AM | 1:59 AM | 1 |
| Nov 21, 12:59 AM | 1:29 AM | 1 |
| Nov 21, 12:29 AM | 12:59 AM | 1 |
| Nov 20, 11:59 PM | 12:29 AM | 1 |
| Nov 20, 11:29 PM | 11:59 PM | 1 |
| Nov 20, 11:00 PM | 11:30 PM | 1 |
Times in EST
Feed Notes
This feed is located in Westmoreland County Pennsylvania.
The feed covers the following talk groups from the ICORRS system.
EMS Dispatch
EMS Tac 2
EMS Tac 3
EMS Tac 4 (Rostraver, West Newton Emergency Services & North Huntigdon EMS Dispatch)
EMS Tac 5 (Disaster)
EMS Tac 10 Admin
MAAS EMS 1 (Mutual Aid Ambulance Service Dispatch)
MAAS EMS 4 (Events)
Red Cross Command
Red Cross Ops
Emergency Ops